USCIS case-inquiry dates
If your receipt is on or before this date, you can file a case inquiry (e-Request)
From USCIS data captured August 31, 2026
Don't want to check this table weekly? Subscribe with your receipt date and we'll email you the day your case becomes eligible.
I-102current times →
| Office | Inquiry possible for receipts on or before |
|---|---|
| National Benefits Center | September 20, 2024 |
| Service Center Operations (SCOPS) | September 20, 2024 |
I-129current times →
| Office | Inquiry possible for receipts on or before |
|---|---|
| Service Center Operations (SCOPS) | September 29, 2025 |
I-129CWcurrent times →
| Office | Inquiry possible for receipts on or before |
|---|---|
| Service Center Operations (SCOPS) | November 02, 2025 |
I-129Fcurrent times →
| Office | Inquiry possible for receipts on or before |
|---|---|
| Service Center Operations (SCOPS) | May 12, 2025 |
I-130current times →
| Office | Inquiry possible for receipts on or before |
|---|---|
| All Field Offices | September 02, 2001 |
| National Benefits Center | October 14, 2020 |
| Service Center Operations (SCOPS) | June 09, 2020 |
I-131current times →
| Office | Inquiry possible for receipts on or before |
|---|---|
| Service Center Operations (SCOPS) | March 31, 2024 |
I-140current times →
| Office | Inquiry possible for receipts on or before |
|---|---|
| Service Center Operations (SCOPS) | October 28, 2023 |
I-212current times →
| Office | Inquiry possible for receipts on or before |
|---|---|
| All Field Offices | September 05, 2021 |
| Service Center Operations (SCOPS) | May 05, 2022 |
I-360current times →
| Office | Inquiry possible for receipts on or before |
|---|---|
| Service Center Operations (SCOPS) | November 10, 2021 |
I-407current times →
| Office | Inquiry possible for receipts on or before |
|---|---|
| Eastern Forms Center | June 27, 2026 |
I-485current times →
| Office | Inquiry possible for receipts on or before |
|---|---|
| Agana GU | March 14, 2023 |
| Albany NY | April 21, 2024 |
| Albuquerque NM | July 01, 2024 |
| All Field Offices | October 29, 2020 |
| Anchorage AK | June 06, 2024 |
| Atlanta GA | March 01, 2024 |
| Baltimore MD | August 21, 2023 |
| Boise ID | February 19, 2024 |
| Boston MA | May 01, 2024 |
| Brooklyn NY | May 08, 2023 |
| Buffalo NY | April 05, 2025 |
| Burlington VT | October 29, 2025 |
| Charleston SC | January 01, 2025 |
| Charlotte Amalie VI | May 24, 2023 |
| Charlotte NC | March 12, 2024 |
| Chicago IL | June 04, 2023 |
| Christiansted VI | August 06, 2023 |
| Cincinnati OH | May 24, 2024 |
| Cleveland OH | December 06, 2023 |
| Columbus OH | October 01, 2023 |
| Cranbury NJ | December 20, 2023 |
| Dallas TX | July 02, 2024 |
| Denver CO | June 11, 2023 |
| Des Moines IA | October 29, 2024 |
| Detroit MI | November 21, 2023 |
| El Paso TX | October 16, 2024 |
| Fort Myers FL | May 11, 2024 |
| Fort Smith AR | December 04, 2024 |
| Fresno CA | October 09, 2023 |
| Greer SC | January 24, 2025 |
| Harlingen TX | September 02, 2024 |
| Hartford CT | April 25, 2024 |
| Helena MT | July 08, 2025 |
| Hialeah FL | February 14, 2024 |
| Honolulu HI | August 02, 2023 |
| Houston TX | November 14, 2023 |
| Imperial CA | October 10, 2023 |
| Indianapolis IN | January 29, 2024 |
| Jacksonville FL | February 02, 2024 |
| Kansas City MO | September 23, 2024 |
| Kendall FL | May 14, 2024 |
| Las Vegas NV | September 02, 2023 |
| Lawrence MA | June 21, 2023 |
| Long Island NY | October 29, 2023 |
| Los Angeles CA | June 27, 2023 |
| Los Angeles County CA | August 07, 2023 |
| Louisville KY | November 17, 2024 |
| Manchester NH | December 18, 2024 |
| Memphis TN | March 24, 2024 |
| Miami FL | May 03, 2023 |
| Milwaukee WI | November 23, 2023 |
| Minneapolis-St. Paul MN | October 11, 2023 |
| Montgomery AL | March 28, 2025 |
| Mount Laurel NJ | October 25, 2023 |
| Nashville TN | January 22, 2025 |
| New Orleans LA | July 28, 2023 |
| New York City NY | November 23, 2023 |
| Newark NJ | August 03, 2023 |
| Norfolk VA | April 10, 2023 |
| Oakland Park FL | June 04, 2023 |
| Oklahoma City OK | June 11, 2023 |
| Omaha NE | December 01, 2024 |
| Orlando FL | January 22, 2024 |
| Philadelphia PA | March 22, 2024 |
| Phoenix AZ | July 15, 2024 |
| Pittsburgh PA | July 06, 2024 |
| Portland ME | May 19, 2023 |
| Portland OR | November 04, 2023 |
| Providence RI | December 10, 2024 |
| Queens NY | May 02, 2023 |
| Raleigh NC | June 18, 2023 |
| Reno NV | August 27, 2023 |
| Sacramento CA | June 28, 2023 |
| Saint Louis MO | July 16, 2024 |
| Salt Lake City UT | December 18, 2024 |
| San Antonio TX | October 07, 2024 |
| San Bernardino CA | January 22, 2024 |
| San Diego CA | April 02, 2024 |
| San Fernando Valley CA | August 29, 2023 |
| San Francisco CA | February 13, 2023 |
| San Jose CA | February 18, 2023 |
| San Juan PR | June 12, 2023 |
| Santa Ana CA | February 08, 2023 |
| Seattle WA | February 21, 2022 |
| Service Center Operations (SCOPS) | September 26, 2022 |
| Spokane WA | November 01, 2021 |
| Tampa FL | September 25, 2024 |
| Tucson AZ | June 20, 2025 |
| Washington DC | September 20, 2024 |
| West Palm Beach FL | May 08, 2024 |
| Wichita KS | April 18, 2024 |
| Yakima WA | December 16, 2023 |
I-526current times →
| Office | Inquiry possible for receipts on or before |
|---|---|
| Immigrant Investor Program Office | June 11, 2023 |
I-526(L)current times →
| Office | Inquiry possible for receipts on or before |
|---|---|
| Immigrant Investor Program Office | October 31, 2017 |
I-526Ecurrent times →
| Office | Inquiry possible for receipts on or before |
|---|---|
| Immigrant Investor Program Office | July 14, 2023 |
I-539current times →
| Office | Inquiry possible for receipts on or before |
|---|---|
| National Benefits Center | June 17, 2026 |
| Service Center Operations (SCOPS) | September 23, 2025 |
I-600current times →
| Office | Inquiry possible for receipts on or before |
|---|---|
| National Benefits Center | November 21, 2023 |
I-600Acurrent times →
| Office | Inquiry possible for receipts on or before |
|---|---|
| National Benefits Center | August 04, 2025 |
I-600A3current times →
| Office | Inquiry possible for receipts on or before |
|---|---|
| National Benefits Center | January 15, 2026 |
I-601current times →
| Office | Inquiry possible for receipts on or before |
|---|---|
| All Field Offices | February 23, 2022 |
| Service Center Operations (SCOPS) | December 12, 2022 |
I-601Acurrent times →
| Office | Inquiry possible for receipts on or before |
|---|---|
| Service Center Operations (SCOPS) | December 27, 2023 |
I-612current times →
| Office | Inquiry possible for receipts on or before |
|---|---|
| Service Center Operations (SCOPS) | September 15, 2024 |
I-751current times →
| Office | Inquiry possible for receipts on or before |
|---|---|
| All Field Offices | September 14, 2021 |
| Service Center Operations (SCOPS) | August 31, 2023 |
I-765current times →
| Office | Inquiry possible for receipts on or before |
|---|---|
| National Benefits Center | October 11, 2024 |
| Service Center Operations (SCOPS) | October 25, 2024 |
I-765Vcurrent times →
| Office | Inquiry possible for receipts on or before |
|---|---|
| Service Center Operations (SCOPS) | September 26, 2025 |
I-800current times →
| Office | Inquiry possible for receipts on or before |
|---|---|
| National Benefits Center | January 30, 2026 |
I-800Acurrent times →
| Office | Inquiry possible for receipts on or before |
|---|---|
| National Benefits Center | March 09, 2026 |
I-800A3current times →
| Office | Inquiry possible for receipts on or before |
|---|---|
| National Benefits Center | May 02, 2026 |
I-817current times →
| Office | Inquiry possible for receipts on or before |
|---|---|
| National Benefits Center | January 24, 2022 |
| Service Center Operations (SCOPS) | January 24, 2022 |
I-821current times →
| Office | Inquiry possible for receipts on or before |
|---|---|
| Service Center Operations (SCOPS) | March 05, 2024 |
I-821Dcurrent times →
| Office | Inquiry possible for receipts on or before |
|---|---|
| Service Center Operations (SCOPS) | May 18, 2026 |
I-824current times →
| Office | Inquiry possible for receipts on or before |
|---|---|
| National Benefits Center | June 22, 2025 |
| Service Center Operations (SCOPS) | January 18, 2025 |
I-829current times →
| Office | Inquiry possible for receipts on or before |
|---|---|
| Immigrant Investor Program Office | August 24, 2020 |
I-90current times →
| Office | Inquiry possible for receipts on or before |
|---|---|
| Service Center Operations (SCOPS) | December 07, 2025 |
I-914current times →
| Office | Inquiry possible for receipts on or before |
|---|---|
| Service Center Operations (SCOPS) | July 23, 2023 |
I-918current times →
| Office | Inquiry possible for receipts on or before |
|---|---|
| Service Center Operations (SCOPS) | June 10, 2024 |
I-929current times →
| Office | Inquiry possible for receipts on or before |
|---|---|
| Service Center Operations (SCOPS) | May 08, 2023 |
I-956current times →
| Office | Inquiry possible for receipts on or before |
|---|---|
| Immigrant Investor Program Office | December 20, 2022 |
I-956Fcurrent times →
| Office | Inquiry possible for receipts on or before |
|---|---|
| Immigrant Investor Program Office | June 14, 2025 |
N-400current times →
| Office | Inquiry possible for receipts on or before |
|---|---|
| Agana GU | February 24, 2025 |
| Albany NY | September 29, 2025 |
| Albuquerque NM | April 13, 2025 |
| Anchorage AK | April 17, 2025 |
| Atlanta GA | July 04, 2025 |
| Baltimore MD | March 25, 2025 |
| Boise ID | April 21, 2025 |
| Boston MA | June 25, 2025 |
| Brooklyn NY | August 15, 2025 |
| Buffalo NY | June 04, 2025 |
| Burlington VT | September 22, 2025 |
| Charleston SC | July 12, 2025 |
| Charlotte Amalie VI | November 08, 2025 |
| Charlotte NC | July 15, 2025 |
| Chicago IL | April 20, 2025 |
| Christiansted VI | May 26, 2025 |
| Cincinnati OH | September 23, 2025 |
| Cleveland OH | September 03, 2025 |
| Columbus OH | August 18, 2025 |
| Cranbury NJ | October 03, 2025 |
| Dallas TX | May 14, 2025 |
| Denver CO | April 13, 2025 |
| Des Moines IA | June 01, 2025 |
| Detroit MI | June 04, 2025 |
| El Paso TX | June 12, 2025 |
| Fort Myers FL | March 28, 2025 |
| Fort Smith AR | September 15, 2025 |
| Fresno CA | April 10, 2025 |
| Greer SC | September 08, 2025 |
| Harlingen TX | May 10, 2025 |
| Hartford CT | August 26, 2025 |
| Helena MT | October 10, 2025 |
| Hialeah FL | October 20, 2025 |
| Honolulu HI | June 04, 2025 |
| Houston TX | July 12, 2025 |
| Imperial CA | May 04, 2025 |
| Indianapolis IN | May 29, 2025 |
| Jacksonville FL | April 23, 2025 |
| Kansas City MO | July 20, 2025 |
| Kendall FL | September 11, 2025 |
| Las Vegas NV | June 03, 2025 |
| Lawrence MA | January 16, 2025 |
| Long Island NY | May 13, 2025 |
| Los Angeles CA | August 14, 2025 |
| Los Angeles County CA | July 10, 2025 |
| Louisville KY | August 05, 2025 |
| Manchester NH | August 10, 2025 |
| Memphis TN | June 19, 2025 |
| Miami FL | July 12, 2025 |
| Milwaukee WI | May 10, 2025 |
| Minneapolis-St. Paul MN | January 07, 2025 |
| Montgomery AL | September 17, 2025 |
| Mount Laurel NJ | July 04, 2025 |
| Nashville TN | August 10, 2025 |
| New Orleans LA | April 21, 2025 |
| New York City NY | September 15, 2025 |
| Newark NJ | June 30, 2025 |
| Norfolk VA | August 31, 2025 |
| Oakland Park FL | February 27, 2025 |
| Oklahoma City OK | May 31, 2025 |
| Omaha NE | July 14, 2025 |
| Orlando FL | April 15, 2025 |
| Philadelphia PA | July 17, 2025 |
| Phoenix AZ | August 17, 2025 |
| Pittsburgh PA | June 24, 2025 |
| Portland ME | April 09, 2025 |
| Portland OR | April 27, 2025 |
| Providence RI | August 27, 2025 |
| Queens NY | July 09, 2025 |
| Raleigh NC | July 07, 2025 |
| Reno NV | July 19, 2025 |
| Sacramento CA | September 18, 2024 |
| Saint Louis MO | August 06, 2025 |
| Salt Lake City UT | May 16, 2025 |
| San Antonio TX | August 11, 2025 |
| San Bernardino CA | April 10, 2025 |
| San Diego CA | November 21, 2024 |
| San Fernando Valley CA | July 01, 2025 |
| San Francisco CA | March 05, 2025 |
| San Jose CA | July 13, 2024 |
| San Juan PR | November 11, 2025 |
| Santa Ana CA | April 22, 2025 |
| Seattle WA | June 04, 2025 |
| Spokane WA | August 21, 2025 |
| Tampa FL | May 22, 2025 |
| Tucson AZ | July 25, 2025 |
| Washington DC | August 05, 2025 |
| West Palm Beach FL | June 26, 2025 |
| Wichita KS | May 19, 2025 |
| Yakima WA | June 13, 2025 |
N-565current times →
| Office | Inquiry possible for receipts on or before |
|---|---|
| Service Center Operations (SCOPS) | November 11, 2025 |
N-600current times →
| Office | Inquiry possible for receipts on or before |
|---|---|
| Agana GU | January 06, 2025 |
| Albany NY | July 10, 2024 |
| Albuquerque NM | September 05, 2025 |
| Anchorage AK | June 17, 2025 |
| Atlanta GA | November 10, 2025 |
| Baltimore MD | June 28, 2025 |
| Boise ID | January 15, 2026 |
| Boston MA | October 29, 2021 |
| Brooklyn NY | October 01, 2025 |
| Buffalo NY | August 09, 2025 |
| Burlington VT | October 28, 2025 |
| Charleston SC | November 25, 2025 |
| Charlotte Amalie VI | May 03, 2026 |
| Charlotte NC | August 06, 2025 |
| Chicago IL | June 06, 2025 |
| Christiansted VI | May 03, 2026 |
| Cincinnati OH | January 19, 2026 |
| Cleveland OH | January 06, 2025 |
| Columbus OH | December 31, 2025 |
| Cranbury NJ | January 14, 2026 |
| Dallas TX | November 28, 2025 |
| Denver CO | March 01, 2025 |
| Des Moines IA | June 04, 2025 |
| Detroit MI | August 12, 2024 |
| El Paso TX | April 09, 2024 |
| Fort Myers FL | September 04, 2025 |
| Fort Smith AR | March 31, 2026 |
| Fresno CA | August 12, 2025 |
| Greer SC | January 07, 2026 |
| Harlingen TX | December 08, 2024 |
| Hartford CT | November 20, 2025 |
| Helena MT | May 23, 2025 |
| Hialeah FL | December 02, 2025 |
| Honolulu HI | May 22, 2025 |
| Houston TX | August 17, 2025 |
| Imperial CA | June 09, 2025 |
| Indianapolis IN | November 10, 2025 |
| Jacksonville FL | March 12, 2025 |
| Kansas City MO | September 24, 2024 |
| Kendall FL | September 16, 2025 |
| Las Vegas NV | November 27, 2025 |
| Lawrence MA | November 22, 2025 |
| Long Island NY | October 11, 2025 |
| Los Angeles CA | August 10, 2025 |
| Los Angeles County CA | October 14, 2025 |
| Louisville KY | October 14, 2025 |
| Manchester NH | February 09, 2026 |
| Memphis TN | November 30, 2023 |
| Miami FL | January 20, 2025 |
| Milwaukee WI | January 13, 2025 |
| Minneapolis-St. Paul MN | March 14, 2024 |
| Montgomery AL | September 05, 2025 |
| Mount Laurel NJ | August 23, 2025 |
| Nashville TN | September 25, 2025 |
| New Orleans LA | September 13, 2025 |
| New York City NY | October 20, 2025 |
| Newark NJ | December 01, 2025 |
| Norfolk VA | August 09, 2025 |
| Oakland Park FL | June 22, 2025 |
| Oklahoma City OK | October 08, 2024 |
| Omaha NE | October 24, 2023 |
| Orlando FL | May 06, 2025 |
| Philadelphia PA | November 12, 2025 |
| Phoenix AZ | September 08, 2025 |
| Pittsburgh PA | September 08, 2025 |
| Portland ME | March 09, 2025 |
| Portland OR | November 28, 2025 |
| Providence RI | March 09, 2026 |
| Queens NY | November 20, 2025 |
| Raleigh NC | January 05, 2024 |
| Reno NV | April 01, 2025 |
| Sacramento CA | November 20, 2025 |
| Saint Louis MO | March 31, 2025 |
| Salt Lake City UT | November 15, 2024 |
| San Antonio TX | September 19, 2025 |
| San Bernardino CA | September 03, 2025 |
| San Diego CA | July 02, 2024 |
| San Fernando Valley CA | November 10, 2025 |
| San Francisco CA | April 13, 2025 |
| San Jose CA | October 11, 2025 |
| San Juan PR | August 21, 2025 |
| Santa Ana CA | July 31, 2025 |
| Seattle WA | January 12, 2025 |
| Spokane WA | July 17, 2025 |
| Tampa FL | October 01, 2025 |
| Tucson AZ | September 05, 2025 |
| Washington DC | September 20, 2025 |
| West Palm Beach FL | August 02, 2025 |
| Wichita KS | September 24, 2025 |
| Yakima WA | November 14, 2025 |
N-600Kcurrent times →
| Office | Inquiry possible for receipts on or before |
|---|---|
| Agana GU | January 17, 2025 |
| Albany NY | April 13, 2025 |
| Albuquerque NM | October 02, 2025 |
| Anchorage AK | April 24, 2025 |
| Atlanta GA | April 29, 2024 |
| Baltimore MD | May 08, 2025 |
| Boise ID | April 30, 2024 |
| Boston MA | October 22, 2023 |
| Brooklyn NY | March 25, 2021 |
| Buffalo NY | May 15, 2025 |
| Burlington VT | May 13, 2025 |
| Charleston SC | January 26, 2026 |
| Charlotte Amalie VI | April 30, 2024 |
| Charlotte NC | October 10, 2022 |
| Chicago IL | April 29, 2021 |
| Christiansted VI | April 30, 2024 |
| Cincinnati OH | September 30, 2025 |
| Cleveland OH | September 10, 2025 |
| Columbus OH | February 22, 2026 |
| Cranbury NJ | February 04, 2025 |
| Dallas TX | June 13, 2024 |
| Denver CO | September 22, 2025 |
| Des Moines IA | June 16, 2025 |
| Detroit MI | August 06, 2024 |
| El Paso TX | February 11, 2026 |
| Fort Myers FL | February 21, 2025 |
| Fort Smith AR | April 03, 2026 |
| Fresno CA | July 14, 2025 |
| Greer SC | October 29, 2025 |
| Harlingen TX | November 23, 2024 |
| Hartford CT | June 29, 2025 |
| Helena MT | February 21, 2026 |
| Hialeah FL | April 13, 2026 |
| Honolulu HI | January 09, 2025 |
| Houston TX | November 03, 2025 |
| Imperial CA | April 30, 2024 |
| Indianapolis IN | June 05, 2022 |
| Jacksonville FL | January 29, 2026 |
| Kansas City MO | May 03, 2026 |
| Kendall FL | February 18, 2025 |
| Las Vegas NV | July 06, 2024 |
| Lawrence MA | June 02, 2024 |
| Long Island NY | December 31, 2024 |
| Los Angeles CA | July 22, 2025 |
| Los Angeles County CA | February 15, 2025 |
| Louisville KY | October 07, 2025 |
| Manchester NH | March 01, 2026 |
| Memphis TN | April 30, 2024 |
| Miami FL | October 31, 2023 |
| Milwaukee WI | December 21, 2023 |
| Minneapolis-St. Paul MN | August 15, 2025 |
| Montgomery AL | November 28, 2022 |
| Mount Laurel NJ | March 18, 2025 |
| Nashville TN | April 30, 2024 |
| New Orleans LA | February 28, 2026 |
| New York City NY | April 27, 2023 |
| Newark NJ | July 09, 2025 |
| Norfolk VA | April 20, 2023 |
| Oakland Park FL | August 31, 2022 |
| Oklahoma City OK | April 30, 2024 |
| Omaha NE | October 20, 2025 |
| Orlando FL | April 22, 2021 |
| Philadelphia PA | February 13, 2024 |
| Phoenix AZ | April 27, 2024 |
| Pittsburgh PA | March 12, 2025 |
| Portland ME | February 17, 2025 |
| Portland OR | October 03, 2024 |
| Providence RI | December 15, 2024 |
| Queens NY | December 15, 2025 |
| Raleigh NC | December 10, 2025 |
| Reno NV | April 30, 2024 |
| Sacramento CA | February 18, 2021 |
| Saint Louis MO | April 11, 2021 |
| Salt Lake City UT | December 05, 2025 |
| San Antonio TX | June 17, 2024 |
| San Bernardino CA | February 23, 2025 |
| San Diego CA | October 30, 2023 |
| San Fernando Valley CA | February 18, 2025 |
| San Francisco CA | October 15, 2022 |
| San Jose CA | April 02, 2025 |
| San Juan PR | February 05, 2025 |
| Santa Ana CA | September 15, 2024 |
| Seattle WA | August 30, 2024 |
| Spokane WA | November 01, 2025 |
| Tampa FL | November 21, 2025 |
| Tucson AZ | August 01, 2025 |
| Washington DC | January 25, 2024 |
| West Palm Beach FL | September 19, 2025 |
| Wichita KS | September 30, 2025 |
| Yakima WA | August 13, 2025 |
Where a form and office have multiple categories, the most recent date is shown; category-level dates are on each office's page. Official source: USCIS e-Request · USCIS Processing Times
Frequently asked questions
When can I ask USCIS about my case?
USCIS publishes, per form and office, a receipt-date cutoff: if your receipt date is on or before that date, you can file a case inquiry (e-Request). This page shows all 410 current cutoffs, from USCIS data captured August 31, 2026.
What is a case inquiry (e-Request)?
It is USCIS's official tool for asking about a case that is outside normal processing time. You file it at egov.uscis.gov/e-request with your receipt number. It does not itself speed the case up; it asks USCIS to look at it.
How do I know if my case qualifies?
Compare your receipt date against this table's date for your form and office — or use our delay checker, which does the comparison for you. If you subscribe to alerts with your receipt date, we email you the day your case becomes eligible.
How often is this page updated?
We capture USCIS-published data weekly and archive every capture; the exact date is shown above.
Get alerted the day you qualify
Pick your form, add your receipt date, and we'll email you when your case becomes inquiry-eligible.
Pick a form to continue.