What changed in USCIS processing times
Every form, office and category whose posted time moved between our weekly captures
From USCIS data captured August 31, 2026
Between the USCIS data captured August 24, 2026 and August 31, 2026 (7 days), none of the 496 form, office and category combinations we track changed.
USCIS revises its published times roughly once a month. We capture and archive the data every week, so a capture with no movement is a real result, not a missing update.
August 31, 2026 capture
Compared with the previous capture: August 24, 2026 → August 31, 2026 (7 days)
Between the USCIS data captured August 24, 2026 and August 31, 2026 (7 days), none of the 496 form, office and category combinations we track changed.
August 24, 2026 capture
Compared with the previous capture: August 18, 2026 → August 24, 2026 (6 days)
Between the USCIS data captured August 18, 2026 and August 24, 2026 (6 days), none of the 496 form, office and category combinations we track changed.
August 18, 2026 capture
Compared with the previous capture: August 13, 2026 → August 18, 2026 (5 days)
Between the USCIS data captured August 13, 2026 and August 18, 2026 (5 days), 400 of 496 tracked form, office and category combinations moved: 324 longer, 68 shorter, 8 otherwise adjusted.
| Form | Office | Category | Previous (months) | Current (months) | Change at the midpoint |
|---|---|---|---|---|---|
| N-600K | Albany NY | Application for Citizenship and Issuance of Certificate Under Section 322 | 17–110.5 | 11.5–17 | −49.5 (shorter) |
| I-817 | National Benefits Center | Voluntary departure under the family unity program | 4–7 | 5.5–55.5 | +25 (longer) |
| I-817 | Service Center Operations (SCOPS) | Voluntary departure under the family unity program | 5–7 | 5.5–55.5 | +24.5 (longer) |
| N-600K | Montgomery AL | Application for Citizenship and Issuance of Certificate Under Section 322 | 14.5–29 | 45.5–46 | +24 (longer) |
| N-600K | Brooklyn NY | Application for Citizenship and Issuance of Certificate Under Section 322 | 18.5–19 | 18.5–65.5 | +23.3 (longer) |
| N-600 | Memphis TN | Application for recognition of U.S. citizenship | 33.5–52.5 | 15.5–33.5 | −18.5 (shorter) |
| I-130 | All Field Offices | Permanent resident for unmarried son or daughter 21 or olderPreference category: the wait tracks visa availability, not office speed | 153.5–340 | 188.5–340 | +17.5 (longer) |
| N-600K | Providence RI | Application for Citizenship and Issuance of Certificate Under Section 322 | 5–5.5 | 21–21.5 | +16 (longer) |
| N-600K | Washington DC | Application for Citizenship and Issuance of Certificate Under Section 322 | 28.5–56.5 | 21.5–31.5 | −16 (shorter) |
| I-130 | National Benefits Center | U.S. citizen filing for a brother or sisterPreference category: the wait tracks visa availability, not office speed | 58.5–99.5 | 58.5–68.5 | −15.5 (shorter) |
| I-130 | All Field Offices | Permanent resident filing for a spouse or child under 21Preference category: the wait tracks visa availability, not office speed | 139–300.5 | 167–300.5 | +14 (longer) |
| N-600K | San Jose CA | Application for Citizenship and Issuance of Certificate Under Section 322 | 16–40.5 | 12–17 | −13.7 (shorter) |
| N-600K | Chicago IL | Application for Citizenship and Issuance of Certificate Under Section 322 | 35.5–41.5 | 37.5–64.5 | +12.5 (longer) |
| N-600 | Omaha NE | Application for recognition of U.S. citizenship | 7–11.5 | 7–34.5 | +11.5 (longer) |
| I-485 | Seattle WA | Family-based adjustment applications | 16.5–43 | 26.5–54.5 | +10.8 (longer) |
| I-130 | All Field Offices | U.S. citizen filing for unmarried son/daughter 21 or olderPreference category: the wait tracks visa availability, not office speed | 195–378 | 216–378 | +10.5 (longer) |
| I-956 | Immigrant Investor Program Office | Application for Regional Center Designation | 13.5–38 | 27–44.5 | +10 (longer) |
| N-600K | San Antonio TX | Application for Citizenship and Issuance of Certificate Under Section 322 | 26.5–47 | 26.5–27 | −10 (shorter) |
| N-600K | Nashville TN | Application for Citizenship and Issuance of Certificate Under Section 322 | 12–12.5 | 14–28.5 | +9 (longer) |
| N-600K | New York City NY | Application for Citizenship and Issuance of Certificate Under Section 322 | 36–58 | 37–40.5 | −8.2 (shorter) |
| N-600 | Boston MA | Application for recognition of U.S. citizenship | 14–45.5 | 15.5–58.5 | +7.3 (longer) |
| N-600 | Oklahoma City OK | Application for recognition of U.S. citizenship | 8.5–11 | 10.5–23 | +7 (longer) |
| I-485 | Boise ID | Family-based adjustment applications | 10.5–21 | 14.5–30.5 | +6.8 (longer) |
| I-821 | Service Center Operations (SCOPS) | Somalia Initial | 14–14.5 | 20–20.5 | +6 (longer) |
| N-600 | Raleigh NC | Application for recognition of U.S. citizenship | 11.5–21.5 | 12.5–32 | +5.8 (longer) |
| N-600K | Burlington VT | Application for Citizenship and Issuance of Certificate Under Section 322 | 7–28.5 | 8–16 | −5.7 (shorter) |
| N-600K | Denver CO | Application for Citizenship and Issuance of Certificate Under Section 322 | 11.5–17.5 | 6–11.5 | −5.7 (shorter) |
| N-600 | Portland ME | Application for recognition of U.S. citizenship | 6–7.5 | 6–18 | +5.3 (longer) |
| I-485 | Portland ME | Family-based adjustment applications | 20.5–32 | 23–39.5 | +5 (longer) |
| I-485 | San Jose CA | Family-based adjustment applications | 23.5–40.5 | 31.5–42.5 | +5 (longer) |
| N-600 | Detroit MI | Application for recognition of U.S. citizenship | 8–17 | 10–25 | +5 (longer) |
| N-600 | Kansas City MO | Application for recognition of U.S. citizenship | 11.5–17 | 14.5–23.5 | +4.8 (longer) |
| N-600K | San Fernando Valley CA | Application for Citizenship and Issuance of Certificate Under Section 322 | 9–10 | 10–18.5 | +4.8 (longer) |
| I-360 | Service Center Operations (SCOPS) | Afghan or Iraqi Translators and Afghan or Iraqi nationals who worked for on or behalf of the U.S. government | 15.5–24 | 14–16 | −4.7 (shorter) |
| I-130 | All Field Offices | U.S. citizen filing for a spouse, parent, or child under 21 | 75–106 | 80–110 | +4.5 (longer) |
| I-485 | Agana GU | Family-based adjustment applications | 17–37.5 | 21.5–42 | +4.5 (longer) |
| I-485 | Kansas City MO | Family-based adjustment applications | 11–17 | 13–23.5 | +4.3 (longer) |
| I-485 | Las Vegas NV | Family-based adjustment applications | 14.5–30.5 | 17.5–36 | +4.3 (longer) |
| I-485 | Saint Louis MO | Family-based adjustment applications | 10–18.5 | 11–26 | +4.3 (longer) |
| N-600K | Los Angeles CA | Application for Citizenship and Issuance of Certificate Under Section 322 | 13.5–21.5 | 13–13.5 | −4.2 (shorter) |
| N-600K | San Bernardino CA | Application for Citizenship and Issuance of Certificate Under Section 322 | 11–23 | 7–18.5 | −4.2 (shorter) |
| I-485 | Imperial CA | Family-based adjustment applications | 13–27.5 | 13.5–35 | +4 (longer) |
| I-485 | Manchester NH | Family-based adjustment applications | 8.5–15 | 11–20.5 | +4 (longer) |
| I-485 | Pittsburgh PA | Family-based adjustment applications | 9.5–20.5 | 12–26 | +4 (longer) |
| I-821 | Service Center Operations (SCOPS) | El Salvador Initial | 17–30 | 25–30 | +4 (longer) |
| N-600K | Greer SC | Application for Citizenship and Issuance of Certificate Under Section 322 | 4.5–5 | 7–10.5 | +4 (longer) |
| I-485 | Fort Smith AR | Family-based adjustment applications | 11.5–16.5 | 14.5–21 | +3.8 (longer) |
| I-485 | New Orleans LA | Family-based adjustment applications | 18.5–33 | 21.5–37.5 | +3.8 (longer) |
| I-485 | Philadelphia PA | Family-based adjustment applications | 12.5–23.5 | 14–29.5 | +3.8 (longer) |
| I-485 | Portland OR | Family-based adjustment applications | 12–29.5 | 15–34 | +3.8 (longer) |
| I-485 | San Diego CA | Family-based adjustment applications | 9.5–24 | 12–29 | +3.8 (longer) |
| N-400 | San Jose CA | Application for Naturalization | 12.5–20.5 | 14.5–26 | +3.8 (longer) |
| N-600 | Milwaukee WI | Application for recognition of U.S. citizenship | 10–15.5 | 13–20 | +3.8 (longer) |
| N-600 | Salt Lake City UT | Application for recognition of U.S. citizenship | 12–14.5 | 12.5–21.5 | +3.8 (longer) |
| N-600K | Fresno CA | Application for Citizenship and Issuance of Certificate Under Section 322 | 6–6.5 | 6–14 | +3.8 (longer) |
| N-400 | Agana GU | Application for Naturalization | 10.5–13.5 | 12.5–18.5 | +3.5 (longer) |
| I-485 | Wichita KS | Family-based adjustment applications | 10.5–22.5 | 11–28.5 | +3.3 (longer) |
| N-600 | Baltimore MD | Application for recognition of U.S. citizenship | 8.5–11.5 | 12–14.5 | +3.3 (longer) |
| N-600K | Boston MA | Application for Citizenship and Issuance of Certificate Under Section 322 | 20.5–27.5 | 20–34.5 | +3.3 (longer) |
| I-130 | All Field Offices | U.S. citizen filing for a brother or sisterPreference category: the wait tracks visa availability, not office speed | 286.5–300.5 | 286.5–306.5 | +3 (longer) |
Showing the 60 largest moves of 400. The other 340 are on each form and office page.
August 13, 2026 capture
Compared with the previous capture: July 22, 2026 → August 13, 2026 (22 days)
Between the USCIS data captured July 22, 2026 and August 13, 2026 (22 days), none of the 496 form, office and category combinations we track changed.
Each section anchors to a fixed capture date, so a citation to this page stays true afterwards. Ranges are the ones USCIS publishes for each category, with no exclusions applied. Official source: USCIS Processing Times · Methodology
Frequently asked questions
What does this page show?
Between the USCIS data captured August 24, 2026 and August 31, 2026 (7 days), none of the 496 form, office and category combinations we track changed.
How often do these numbers change?
USCIS revises its published times roughly once a month, not weekly. We capture and archive the published data every week, so most captures show no movement at all. A capture with no changes is a real result, not a missing update.
How is the change measured?
We compare each form, office and category combination's published range between two consecutive captures and show the difference at the midpoint of the range. It is arithmetic on USCIS-published data, not a prediction about any individual case.
Why do some rows carry a preference-category note?
For I-130 family-preference categories and special statutory programs, the posted time mostly reflects the wait for a visa number or a very small case volume. Those rows appear because the published figure did change, with the note so they are not read as office speed.
Follow your form and office
Pick your form and office and we'll email you when that posted time changes.
Pick a form to continue.