N-400 processing time
Application for Naturalization
From USCIS data captured October 19, 2026
Filing fee: $760 paper · $710 online all fees →
Shortest typical wait
San Juan PR
9.5 – 11 months
Longest typical wait
San Jose CA
16 – 31.5 months
Offices
90
process this form
Get N-400 updates
One short email when USCIS changes N-400 times. Choose an office below to follow one specific wait.
Is your N-400 case delayed?
Compare your receipt date against your office's normal time.
Research from our archive
What changed for N-400
11 captures · July 22, 2026–October 19, 2026
We compared 90 identical category-and-office combinations in our first and latest captures. 90 changed. More waits are longer than in our first capture.
Largest net change: San Jose CA · +7.3 months.
Arrive Legal analysis of its own weekly captures. This compares posted data points; it does not predict a case or fill missing weeks. Methodology · Download data
Every office, fastest to slowest
| Office | Current time | Case inquiry possible for receipts on/before |
|---|---|---|
| San Juan PR | 9.5 – 11 months | November 25, 2025 |
| Cranbury NJ | 9 – 12 months | October 25, 2025 |
| Helena MT | 9.5 – 11.5 months | November 12, 2025 |
| Montgomery AL | 9.5 – 12 months | October 26, 2025 |
| Hialeah FL | 9.5 – 12.5 months | October 12, 2025 |
| Burlington VT | 10.5 – 12 months | October 23, 2025 |
| Cincinnati OH | 9.5 – 13 months | September 24, 2025 |
| New York City NY | 10 – 12.5 months | October 05, 2025 |
| Albany NY | 10 – 13 months | October 03, 2025 |
| Providence RI | 10 – 13 months | September 19, 2025 |
| Greer SC | 10 – 13.5 months | September 16, 2025 |
| Kendall FL | 10 – 13.5 months | September 14, 2025 |
| Fort Smith AR | 11 – 13 months | September 21, 2025 |
| Manchester NH | 10.5 – 13.5 months | September 15, 2025 |
| Norfolk VA | 10.5 – 13.5 months | September 07, 2025 |
| Columbus OH | 10.5 – 14 months | August 29, 2025 |
| Los Angeles CA | 10.5 – 14 months | August 20, 2025 |
| Los Angeles County CA | 10.5 – 14 months | August 22, 2025 |
| Mount Laurel NJ | 10 – 14.5 months | August 15, 2025 |
| Spokane WA | 11.5 – 13 months | October 01, 2025 |
| Cleveland OH | 10.5 – 14.5 months | August 08, 2025 |
| Louisville KY | 10.5 – 14.5 months | August 04, 2025 |
| Miami FL | 10 – 15 months | August 01, 2025 |
| Phoenix AZ | 12 – 13 months | September 19, 2025 |
| San Antonio TX | 11.5 – 13.5 months | September 16, 2025 |
| Charlotte NC | 11 – 14.5 months | August 10, 2025 |
| Hartford CT | 11.5 – 14 months | August 24, 2025 |
| Brooklyn NY | 11 – 15 months | July 31, 2025 |
| Houston TX | 12 – 14 months | September 01, 2025 |
| Pittsburgh PA | 11.5 – 14.5 months | August 04, 2025 |
| Queens NY | 10.5 – 15.5 months | July 06, 2025 |
| Tucson AZ | 12 – 14 months | August 29, 2025 |
| Washington DC | 11.5 – 14.5 months | August 19, 2025 |
| Charleston SC | 11.5 – 15 months | July 27, 2025 |
| Charlotte Amalie VI | 11.5 – 15 months | August 02, 2025 |
| Philadelphia PA | 11.5 – 15 months | July 29, 2025 |
| Reno NV | 11.5 – 15 months | August 02, 2025 |
| Saint Louis MO | 12.5 – 14 months | August 31, 2025 |
| West Palm Beach FL | 10 – 16.5 months | June 12, 2025 |
| Christiansted VI | 11.5 – 15.5 months | July 14, 2025 |
| Newark NJ | 11.5 – 15.5 months | July 13, 2025 |
| Omaha NE | 12.5 – 14.5 months | August 14, 2025 |
| Harlingen TX | 11.5 – 16 months | June 28, 2025 |
| Kansas City MO | 12.5 – 15 months | July 20, 2025 |
| El Paso TX | 13 – 15 months | July 21, 2025 |
| Memphis TN | 12 – 16 months | July 02, 2025 |
| Raleigh NC | 12 – 16 months | July 04, 2025 |
| Oklahoma City OK | 13 – 15.5 months | July 11, 2025 |
| San Fernando Valley CA | 13 – 15.5 months | July 07, 2025 |
| Boston MA | 13.5 – 15.5 months | July 19, 2025 |
| Honolulu HI | 12.5 – 16.5 months | June 18, 2025 |
| Las Vegas NV | 13 – 16 months | July 01, 2025 |
| Long Island NY | 12 – 17 months | May 20, 2025 |
| Seattle WA | 13.5 – 15.5 months | July 11, 2025 |
| Yakima WA | 13.5 – 15.5 months | July 19, 2025 |
| Dallas TX | 13 – 16.5 months | June 17, 2025 |
| Detroit MI | 13 – 16.5 months | June 10, 2025 |
| New Orleans LA | 12.5 – 17 months | June 01, 2025 |
| Salt Lake City UT | 13.5 – 16 months | June 20, 2025 |
| Des Moines IA | 13.5 – 16.5 months | June 09, 2025 |
| Nashville TN | 13 – 17 months | May 26, 2025 |
| Tampa FL | 13.5 – 16.5 months | June 07, 2025 |
| Albuquerque NM | 13 – 17.5 months | May 19, 2025 |
| Atlanta GA | 13.5 – 17 months | May 26, 2025 |
| Indianapolis IN | 14 – 16.5 months | June 12, 2025 |
| San Bernardino CA | 13 – 17.5 months | May 19, 2025 |
| Santa Ana CA | 14 – 17 months | May 31, 2025 |
| Wichita KS | 13 – 18 months | April 30, 2025 |
| Agana GU | 13 – 18.5 months | April 14, 2025 |
| Anchorage AK | 12.5 – 19 months | April 04, 2025 |
| Buffalo NY | 14.5 – 17 months | May 20, 2025 |
| Milwaukee WI | 14 – 17.5 months | May 19, 2025 |
| Oakland Park FL | 12.5 – 19 months | April 04, 2025 |
| Denver CO | 14 – 18 months | April 28, 2025 |
| Portland OR | 14.5 – 17.5 months | May 13, 2025 |
| Boise ID | 15 – 17.5 months | May 12, 2025 |
| Chicago IL | 13 – 19.5 months | March 17, 2025 |
| Imperial CA | 14.5 – 18 months | April 30, 2025 |
| Orlando FL | 13.5 – 19 months | April 04, 2025 |
| Jacksonville FL | 15 – 18 months | April 23, 2025 |
| Portland ME | 14.5 – 19 months | March 25, 2025 |
| Minneapolis-St. Paul MN | 14.5 – 20 months | March 03, 2025 |
| Fort Myers FL | 15.5 – 19.5 months | March 18, 2025 |
| Fresno CA | 15.5 – 19.5 months | March 13, 2025 |
| Baltimore MD | 15 – 20.5 months | February 11, 2025 |
| San Francisco CA | 14.5 – 22.5 months | December 11, 2024 |
| Lawrence MA | 18 – 20 months | February 26, 2025 |
| San Diego CA | 15.5 – 23 months | November 22, 2024 |
| Sacramento CA | 16 – 24 months | October 25, 2024 |
| San Jose CA | 16 – 31.5 months | March 07, 2024 |
National context
Historical median by fiscal year
This is the national median for completed cases—not the current office-level 80% time shown above. The two measures are not directly comparable.
| Classification | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026* |
|---|---|---|---|---|---|---|
| All Other Application for Naturalization | 11.5 | 10.5 | 6.0 | 5.0 | 5.6 | 6.9 |
| Military Application for Naturalization | 7.0 | 5.6 | 4.9 | 3.0 | 2.5 | 3.1 |
* FY2026 is partial: Oct. 1, 2025–May 31, 2026.
Filing on your own?
It's normal and permitted. What the N-400 process involves, and the reasons people commonly hire an attorney →
The national N-400 line
Cases waiting
660,692
nationwide (FY2026 Q2)
The line is
growing
+23.6% since FY2025 Q4
What that usually means
More applications than decisions — pressure toward longer waits.
From USCIS's official quarterly report. See the full outlook and methodology →
Related forms
Other USCIS forms commonly tracked in the same process — listed for reference, not as guidance on what to file.
Frequently asked questions
How long does Form N-400 take in 2026?
Per USCIS data captured October 19, 2026, N-400 (Application for Naturalization) takes from 9.5 – 11 months at the office with the shortest wait (San Juan PR) to 16 – 31.5 months at the longest (San Jose CA).
Which office is fastest for N-400?
As of the latest data, San Juan PR shows the shortest time: 9.5 – 11 months.
What does this processing time mean?
USCIS calculates it as the time in which 80% of adjudicated cases were completed over the past six months. It is a reference point, not a promise about any individual case.
How often is this page updated?
Arrive Legal captures USCIS-published data weekly and archives every capture to show trends over time.
Official source: USCIS Case Processing Times. See our methodology.