August 2026 Visa Bulletin
Published cutoff dates by preference category and chargeability country.
From the August 2026 State Department Visa Bulletin · captured August 13, 2026
These dates measure visa availability, not petition adjudication time. For the other side of the wait, see Form I-130 processing times.
Compare your priority date
See where your date falls against the numbers published this month.
The comparison runs in your browser — we don't store your date or any case details.
Final Action Dates
Family-sponsored
| Category | All other countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | Dec 15, 2018 | Dec 15, 2018 | Dec 15, 2018 | Dec 1, 2007 | May 1, 2013 |
| F2A | Jul 22, 2026 | Jul 22, 2026 | Jul 22, 2026 | Jul 22, 2025 | Jul 22, 2026 |
| F2B | Jan 1, 2018 | Jan 1, 2018 | Jan 1, 2018 | Feb 15, 2009 | Jun 1, 2013 |
| F3 | May 15, 2012 | May 15, 2012 | May 15, 2012 | Jul 1, 2001 | Feb 22, 2006 |
| F4 | Sep 1, 2009 | Sep 1, 2009 | Nov 1, 2006 | Apr 8, 2001 | Aug 1, 2007 |
Employment-based
| Category | All other countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | C | Jul 1, 2023 | Oct 15, 2022 | C | C |
| EB-2 | C | Sep 1, 2021 | U | C | C |
| EB-3 | Sep 1, 2024 | Jan 1, 2022 | Jan 1, 2014 | Sep 1, 2024 | Aug 1, 2023 |
| EB-3 Other Workers | Apr 1, 2022 | May 1, 2019 | Jan 1, 2014 | Apr 1, 2022 | Dec 1, 2021 |
| EB-4 | Oct 15, 2022 | Oct 15, 2022 | Oct 15, 2022 | Oct 15, 2022 | Oct 15, 2022 |
| EB-4 Religious Workers | Oct 15, 2022 | Oct 15, 2022 | Oct 15, 2022 | Oct 15, 2022 | Oct 15, 2022 |
| EB-5 Unreserved | C | Dec 1, 2016 | U | C | C |
| EB-5 Rural Set-Aside | C | C | C | C | C |
| EB-5 High Unemployment Set-Aside | C | C | C | C | C |
| EB-5 Infrastructure Set-Aside | C | C | C | C | C |
Dates for Filing
Family-sponsored
| Category | All other countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | Jun 15, 2019 | Jun 15, 2019 | Jun 15, 2019 | Dec 1, 2008 | Apr 22, 2015 |
| F2A | C | C | C | C | C |
| F2B | Jan 1, 2019 | Jan 1, 2019 | Jan 1, 2019 | May 15, 2010 | Oct 1, 2013 |
| F3 | Mar 1, 2013 | Mar 1, 2013 | Mar 1, 2013 | Jul 15, 2001 | Aug 8, 2006 |
| F4 | Jun 22, 2010 | Jun 22, 2010 | Dec 15, 2006 | Apr 30, 2001 | Mar 22, 2008 |
Employment-based
| Category | All other countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | C | Dec 1, 2023 | Dec 1, 2023 | C | C |
| EB-2 | C | Jan 1, 2022 | Jan 15, 2015 | C | C |
| EB-3 | C | Jan 8, 2022 | Jan 15, 2015 | C | Jan 1, 2024 |
| EB-3 Other Workers | Aug 1, 2022 | Oct 1, 2019 | Jan 15, 2015 | Aug 1, 2022 | Aug 1, 2022 |
| EB-4 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 |
| EB-4 Religious Workers | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 |
| EB-5 Unreserved | C | Mar 1, 2017 | May 1, 2024 | C | C |
| EB-5 Rural Set-Aside | C | C | C | C | C |
| EB-5 High Unemployment Set-Aside | C | C | C | C | C |
| EB-5 Infrastructure Set-Aside | C | C | C | C | C |
Arrive Legal is an independent information service. We are not affiliated with the State Department or USCIS, and this page is not legal advice.
Official sources: travel.state.gov · uscis.gov/visabulletininfo