October 2026 Visa Bulletin
Published cutoff dates by preference category and chargeability country.
From the October 2026 State Department Visa Bulletin · captured October 7, 2026
These dates measure visa availability, not petition adjudication time. For the other side of the wait, see Form I-130 processing times.
Compare your priority date
See where your date falls against the numbers published this month.
The comparison runs in your browser — we don't store your date or any case details.
Final Action Dates
Family-sponsored
| Category | All other countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | Jan 22, 2020 | Jan 22, 2020 | Jan 22, 2020 | Sep 8, 2008 | Nov 1, 2013 |
| F2A | Sep 22, 2026 | Sep 22, 2026 | Sep 22, 2026 | Mar 22, 2026 | Sep 22, 2026 |
| F2B | Aug 22, 2019 | Aug 22, 2019 | Aug 22, 2019 | May 15, 2010 | Oct 1, 2013 |
| F3 | Oct 22, 2014 | Oct 22, 2014 | Oct 22, 2014 | Jul 1, 2001 | Jul 22, 2006 |
| F4 | Oct 22, 2011 | Oct 22, 2011 | Dec 15, 2006 | Apr 22, 2001 | May 15, 2008 |
Employment-based
| Category | All other countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | C | Jul 1, 2023 | Feb 1, 2023 | C | C |
| EB-2 | Jan 1, 2025 | Oct 1, 2021 | Nov 1, 2013 | Jan 1, 2025 | Jan 1, 2025 |
| EB-3 | May 15, 2024 | Jan 8, 2022 | Jan 1, 2014 | May 15, 2024 | Aug 15, 2023 |
| EB-3 Other Workers | Jan 1, 2022 | Oct 1, 2019 | Jan 1, 2014 | Jan 1, 2022 | Jan 1, 2022 |
| EB-4 | Dec 15, 2022 | Dec 15, 2022 | Dec 15, 2022 | Dec 15, 2022 | Dec 15, 2022 |
| EB-4 Religious Workers | Dec 15, 2022 | Dec 15, 2022 | Dec 15, 2022 | Dec 15, 2022 | Dec 15, 2022 |
| EB-5 Unreserved | C | Dec 1, 2016 | Dec 1, 2023 | C | C |
| EB-5 Rural Set-Aside | C | C | C | C | C |
| EB-5 High Unemployment Set-Aside | C | C | C | C | C |
| EB-5 Infrastructure Set-Aside | C | C | C | C | C |
Dates for Filing
Family-sponsored
| Category | All other countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | Feb 1, 2020 | Feb 1, 2020 | Feb 1, 2020 | Dec 1, 2008 | Apr 22, 2015 |
| F2A | C | C | C | C | C |
| F2B | Sep 1, 2019 | Sep 1, 2019 | Sep 1, 2019 | Mar 22, 2011 | Oct 1, 2014 |
| F3 | Nov 1, 2014 | Nov 1, 2014 | Nov 1, 2014 | Dec 1, 2002 | Oct 22, 2006 |
| F4 | Nov 1, 2011 | Nov 1, 2011 | Feb 1, 2007 | Apr 30, 2001 | Mar 22, 2009 |
Employment-based
| Category | All other countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | C | Jul 1, 2024 | Jul 1, 2024 | C | C |
| EB-2 | Mar 15, 2026 | Jan 1, 2023 | Jan 15, 2015 | Mar 15, 2026 | Mar 15, 2026 |
| EB-3 | Aug 1, 2024 | Apr 1, 2024 | Jan 15, 2015 | Aug 1, 2024 | Jan 1, 2024 |
| EB-3 Other Workers | Jun 1, 2022 | Oct 1, 2020 | Jan 15, 2015 | Jun 1, 2022 | Jun 1, 2022 |
| EB-4 | Jan 1, 2025 | Jan 1, 2025 | Jan 1, 2025 | Jan 1, 2025 | Jan 1, 2025 |
| EB-4 Religious Workers | Jan 1, 2025 | Jan 1, 2025 | Jan 1, 2025 | Jan 1, 2025 | Jan 1, 2025 |
| EB-5 Unreserved | C | Mar 1, 2021 | May 1, 2024 | C | C |
| EB-5 Rural Set-Aside | C | C | C | C | C |
| EB-5 High Unemployment Set-Aside | C | C | C | C | C |
| EB-5 Infrastructure Set-Aside | C | C | C | C | C |
Arrive Legal is an independent information service. We are not affiliated with the State Department or USCIS, and this page is not legal advice.
Official sources: travel.state.gov · uscis.gov/visabulletininfo