USCIS processing times
USCIS publishes how long each form takes at each office. Across the most-searched forms, current times start around 4 months (I-765), and most complete within roughly 32.5 months. A few categories run far longer — I-130 reaches 110 months, because it waits on the Visa Bulletin rather than on USCIS alone. Your own time depends on the form and the office handling it — find it below.
Updated August 31, 2026 from USCIS data.
The most-searched forms
Range across every office that processes each form. Pick one to see it office by office.
Most-searched forms
| Form | What it is | Current time | Offices |
|---|---|---|---|
| I-485 | Application to Register Permanent Residence or Adjust Status | 6.5 – 58 months | 92 |
| I-765 | Application for Employment Authorization | 4 – 28 months | 2 |
| N-400 | Application for Naturalization | 8 – 26 months | 90 |
| I-130 | Petition for Alien Relative | 24 – 110 months | 3 |
| I-131 | Application for Travel Documents, Parole Documents, and Arrival/Departure Records | 24 – 29.5 months | 1 |
| I-751 | Petition to Remove Conditions on Residence | 33.5 – 60 months | 2 |
| I-90 | Application to Replace Permanent Resident Card | 6 – 12.5 months | 1 |
| I-129 | Petition for a Nonimmigrant Worker | 4 – 33 months | 1 |
| I-129F | Petition for Alien Fiancé(e) | 12.5 – 16 months | 1 |
| I-601A | Application for Provisional Unlawful Presence Waiver | 27.5 – 32.5 months | 1 |
| I-212 | Application for Permission to Reapply for Admission into the United States After Deportation or Removal | 42.5 – 60 months | 2 |
| I-102 | Application for Replacement/Initial Nonimmigrant Arrival-Departure Document | 18.5 – 23.5 months | 2 |
Visa-Bulletin-gated categories
Some family- and employment-preference categories wait on both processing and visa availability. Compare your priority date with the published cutoffs; the tool does not determine eligibility or whether you may file.
Is your case delayed?
Compare your receipt date against the normal time for your form and office.
Change alerts
Get an email when your form and office's time changes.
Every form (43)
All forms
| Form | What it is | Current time | Offices |
|---|---|---|---|
| I-102 | Application for Replacement/Initial Nonimmigrant Arrival-Departure Document | 18.5 – 23.5 months | 2 |
| I-129 | Petition for a Nonimmigrant Worker | 4 – 33 months | 1 |
| I-129CW | Petition for a CNMI-Only Nonimmigrant Transitional Worker | 7 – 10 months | 1 |
| I-129F | Petition for Alien Fiancé(e) | 12.5 – 16 months | 1 |
| I-130 | Petition for Alien Relative | 24 – 110 months | 3 |
| I-131 | Application for Travel Documents, Parole Documents, and Arrival/Departure Records | 24 – 29.5 months | 1 |
| I-140 | Immigrant Petition for Alien Workers | 2.5 – 34.5 months | 1 |
| I-212 | Application for Permission to Reapply for Admission into the United States After Deportation or Removal | 42.5 – 60 months | 2 |
| I-360 | Petition for Amerasian, Widow(er), or Special Immigrant | 12 – 58 months | 1 |
| I-407 | Record of Abandonment of Lawful Permanent Resident Status | 2 – 2.5 months | 1 |
| I-485 | Application to Register Permanent Residence or Adjust Status | 6.5 – 58 months | 92 |
| I-526 | Immigrant Petition by Standalone Investor | 34 – 39 months | 1 |
| I-526(L) | Immigrant Petition by Alien Investor (Legacy) | 92.5 – 127 months | 1 |
| I-526E | Immigrant Petition by Regional Center Investor | 35 – 38 months | 1 |
| I-539 | Application to Extend/Change Nonimmigrant Status | 1 – 23 months | 2 |
| I-600 | Petition to Classify Orphan as an Immediate Relative | 27 – 33.5 months | 1 |
| I-600A | Application for Advance Processing of an Orphan Petition | 10 – 13 months | 1 |
| I-600A3 | Request for Action on Approved Form I-600A/I-600 | 5.5 – 7.5 months | 1 |
| I-601 | Application for Waiver of Grounds of Inadmissibility | 26.5 – 54.5 months | 2 |
| I-601A | Application for Provisional Unlawful Presence Waiver | 27.5 – 32.5 months | 1 |
| I-612 | Application for Waiver of the Foreign Residence Requirement (under Section 212(e) of the Immigration and Nationality Act, as Amended) | 1.5 – 24 months | 1 |
| I-730 | Refugee/Asylee Relative Petition | — | 1 |
| I-751 | Petition to Remove Conditions on Residence | 33.5 – 60 months | 2 |
| I-765 | Application for Employment Authorization | 4 – 28 months | 2 |
| I-765V | Application for Employment Authorization for Abused Nonimmigrant Spouse | 11.5 – 12 months | 1 |
| I-800 | Petition to Classify Convention Adoptee as an Immediate Relative | 3.5 – 7.5 months | 1 |
| I-800A | Application for Determination of Suitability to Adopt a Child from a Convention Country | 4.5 – 6 months | 1 |
| I-800A3 | Request for Action on Approved Form I-800A | 2.5 – 4 months | 1 |
| I-817 | Application for Family Unity Benefits | 5.5 – 55.5 months | 2 |
| I-821 | Application for Temporary Protected Status | 6.5 – 30 months | 1 |
| I-821D | Consideration of Deferred Action for Childhood Arrivals | 3.5 – 6.5 months | 1 |
| I-824 | Application for Action on an Approved Application or Petition | 8 – 19.5 months | 2 |
| I-829 | Petition by Entrepreneur to Remove Conditions on Permanent Resident Status | 24 – 72.5 months | 1 |
| I-90 | Application to Replace Permanent Resident Card | 6 – 12.5 months | 1 |
| I-914 | Application for T Nonimmigrant Status | 33 – 37.5 months | 1 |
| I-918 | Petition for U Nonimmigrant Status | 21 – 27 months | 1 |
| I-929 | Petition for Qualifying Family Member of a U-1 Nonimmigrant | 33.5 – 40 months | 1 |
| I-956 | Application for Regional Center Designation | 27 – 44.5 months | 1 |
| I-956F | Application for Approval of an Investment in a Commercial Enterprise | 11.5 – 15 months | 1 |
| N-400 | Application for Naturalization | 8 – 26 months | 90 |
| N-565 | Application for Replacement Naturalization/Citizenship Document | 8.5 – 10 months | 1 |
| N-600 | Application for Certificate of Citizenship | 3 – 58.5 months | 90 |
| N-600K | Application for Citizenship and Issuance of Certificate Under Section 322 | 3.5 – 66.5 months | 90 |
Frequently asked questions
How long is USCIS processing time?
It depends on the form and the office. Across the most-searched forms, posted times start around 4 months (I-765) and most complete within roughly 32.5 months, per USCIS data captured August 31, 2026. Visa-Bulletin-gated I-130 categories are the exception, reaching 110 months. USCIS publishes the time within which it completed 80% of cases over the past six months.
Is USCIS slow right now?
It varies enormously by form and office — in the same week some combinations post a few months and others several years. Rather than a single answer, compare your own form and office in the table below. Arrive Legal captures USCIS's published numbers every week and archives each capture, so each form's page shows whether its time moved up or down.
Is USCIS going to speed up in 2026?
We don't predict it. USCIS publishes no projections, and we publish only what USCIS publishes. What you can see here is the actual direction: each form and office page shows the history of our weekly captures, so you can judge the trend from data rather than from forecasts.
How do you know when USCIS approves your case?
USCIS notifies you by mail, and your case's online status changes. You can check the status with your receipt number in USCIS's official tool. If you want to understand the message you're seeing, we explain the most common statuses in plain language.
Official source: USCIS Case Processing Times. See our methodology.