N-600 processing time
Application for Certificate of Citizenship
From USCIS data captured July 22, 2026
Fastest office
Charlotte Amalie VI
3 – 4 months
Slowest office
Memphis TN
33.5 – 52.5 months
Offices
90
process this form
Every office, fastest to slowest
| Office | Current time | Case inquiry possible for receipts on/before |
|---|---|---|
| Charlotte Amalie VI | 3 – 4 months | March 24, 2026 |
| Cincinnati OH | 3.5 – 5.5 months | February 07, 2026 |
| Fort Smith AR | 4 – 5.5 months | February 19, 2026 |
| Providence RI | 4 – 5.5 months | February 19, 2026 |
| Christiansted VI | 5.5 – 6 months | February 18, 2026 |
| Manchester NH | 5 – 6.5 months | January 15, 2026 |
| Greer SC | 5 – 7 months | December 24, 2025 |
| Atlanta GA | 4.5 – 7.5 months | December 08, 2025 |
| Boise ID | 7 – 7.5 months | December 12, 2025 |
| Portland ME | 6 – 7.5 months | December 21, 2025 |
| Charleston SC | 6.5 – 8 months | December 05, 2025 |
| Columbus OH | 3.5 – 8 months | November 21, 2025 |
| Cranbury NJ | 6 – 8 months | November 27, 2025 |
| Hialeah FL | 6.5 – 8.5 months | November 18, 2025 |
| Indianapolis IN | 6 – 8.5 months | November 18, 2025 |
| Dallas TX | 7.5 – 9 months | October 26, 2025 |
| Newark NJ | 7 – 9 months | October 30, 2025 |
| Sacramento CA | 8 – 9 months | October 28, 2025 |
| Burlington VT | 8.5 – 9.5 months | October 13, 2025 |
| Hartford CT | 7 – 9.5 months | October 12, 2025 |
| Portland OR | 6 – 9.5 months | October 16, 2025 |
| Queens NY | 7.5 – 9.5 months | October 18, 2025 |
| Yakima WA | 8.5 – 9.5 months | October 17, 2025 |
| Las Vegas NV | 9.5 – 10 months | October 18, 2025 |
| Philadelphia PA | 7.5 – 10 months | September 30, 2025 |
| San Fernando Valley CA | 5.5 – 10 months | September 24, 2025 |
| San Jose CA | 8 – 10 months | September 28, 2025 |
| Kendall FL | 7.5 – 10.5 months | September 10, 2025 |
| Los Angeles County CA | 9 – 10.5 months | September 18, 2025 |
| Louisville KY | 6.5 – 10.5 months | September 17, 2025 |
| New York City NY | 7.5 – 10.5 months | September 14, 2025 |
| Brooklyn NY | 8.5 – 11 months | September 02, 2025 |
| Lawrence MA | 8 – 11 months | September 02, 2025 |
| Long Island NY | 9.5 – 11 months | September 05, 2025 |
| Los Angeles CA | 6.5 – 11 months | September 03, 2025 |
| Norfolk VA | 8.5 – 11 months | August 26, 2025 |
| Oklahoma City OK | 8.5 – 11 months | August 28, 2025 |
| San Antonio TX | 9.5 – 11 months | August 24, 2025 |
| Tampa FL | 9.5 – 11 months | August 23, 2025 |
| Tucson AZ | 9 – 11 months | September 01, 2025 |
| Baltimore MD | 8.5 – 11.5 months | August 10, 2025 |
| Honolulu HI | 9 – 11.5 months | August 10, 2025 |
| Nashville TN | 10.5 – 11.5 months | August 15, 2025 |
| Omaha NE | 7 – 11.5 months | August 10, 2025 |
| Washington DC | 9.5 – 11.5 months | August 21, 2025 |
| Wichita KS | 10.5 – 11.5 months | August 15, 2025 |
| Albuquerque NM | 11 – 12 months | July 27, 2025 |
| Fort Myers FL | 10.5 – 12 months | August 01, 2025 |
| Montgomery AL | 10 – 12 months | July 27, 2025 |
| Mount Laurel NJ | 8.5 – 12 months | August 01, 2025 |
| Oakland Park FL | 8 – 12 months | July 26, 2025 |
| Phoenix AZ | 10 – 12 months | July 30, 2025 |
| Pittsburgh PA | 10 – 12 months | July 30, 2025 |
| San Juan PR | 9.5 – 12 months | July 29, 2025 |
| Buffalo NY | 10 – 12.5 months | July 09, 2025 |
| Fresno CA | 10.5 – 12.5 months | July 21, 2025 |
| Houston TX | 10.5 – 12.5 months | July 11, 2025 |
| New Orleans LA | 10 – 12.5 months | July 12, 2025 |
| San Bernardino CA | 10.5 – 12.5 months | July 20, 2025 |
| Santa Ana CA | 10.5 – 12.5 months | July 13, 2025 |
| West Palm Beach FL | 10.5 – 12.5 months | July 16, 2025 |
| Charlotte NC | 10 – 13 months | June 27, 2025 |
| Spokane WA | 10 – 13.5 months | June 07, 2025 |
| Orlando FL | 11.5 – 14.5 months | May 07, 2025 |
| Salt Lake City UT | 12 – 14.5 months | May 10, 2025 |
| Anchorage AK | 9 – 15 months | May 04, 2025 |
| Chicago IL | 12.5 – 15 months | April 27, 2025 |
| Des Moines IA | 11.5 – 15 months | April 25, 2025 |
| Helena MT | 11 – 15.5 months | April 13, 2025 |
| Milwaukee WI | 10 – 15.5 months | April 21, 2025 |
| San Francisco CA | 11 – 15.5 months | April 15, 2025 |
| Detroit MI | 8 – 17 months | March 04, 2025 |
| Kansas City MO | 11.5 – 17 months | February 25, 2025 |
| Imperial CA | 10.5 – 17.5 months | February 12, 2025 |
| Reno NV | 17 – 17.5 months | February 20, 2025 |
| Cleveland OH | 10.5 – 18.5 months | January 11, 2025 |
| Denver CO | 11.5 – 18.5 months | January 20, 2025 |
| Seattle WA | 13.5 – 19 months | December 23, 2024 |
| Agana GU | 11.5 – 20 months | November 27, 2024 |
| Jacksonville FL | 14 – 20 months | November 27, 2024 |
| Harlingen TX | 11 – 21 months | October 29, 2024 |
| Miami FL | 11.5 – 21.5 months | October 06, 2024 |
| Raleigh NC | 11.5 – 21.5 months | October 14, 2024 |
| Saint Louis MO | 12 – 21.5 months | October 21, 2024 |
| San Diego CA | 17.5 – 26.5 months | May 21, 2024 |
| Albany NY | 20 – 27.5 months | April 07, 2024 |
| El Paso TX | 19 – 29 months | February 29, 2024 |
| Minneapolis-St. Paul MN | 30 – 30.5 months | February 03, 2024 |
| Boston MA | 14 – 45.5 months | October 20, 2022 |
| Memphis TN | 33.5 – 52.5 months | March 22, 2022 |
Is your N-600 case delayed?
Compare your receipt date against your office's normal time.
N-600 change alerts
Get an email when this form's time changes.
Frequently asked questions
How long does Form N-600 take in 2026?
Per USCIS data captured July 22, 2026, N-600 (Application for Certificate of Citizenship) takes from 3 – 4 months at the fastest office (Charlotte Amalie VI) to 33.5 – 52.5 months at the slowest (Memphis TN).
Which office is fastest for N-600?
As of the latest data, Charlotte Amalie VI shows the shortest time: 3 – 4 months.
What does this processing time mean?
USCIS calculates it as the time in which 80% of adjudicated cases were completed over the past six months. It is a reference point, not a promise about any individual case.
How often is this page updated?
Arrive Legal captures USCIS-published data weekly and archives every capture to show trends over time.
Official source: USCIS Case Processing Times. See our methodology.