Arrive Legal

N-600K processing time

Application for Citizenship and Issuance of Certificate Under Section 322

From USCIS data captured August 31, 2026

Filing fee: $1,385 paper · $1,335 online all fees →

Shortest typical wait

Kansas City MO

3.5 – 4 months

Longest typical wait

Saint Louis MO

65 – 65.5 months

Offices

90

process this form

Track this N-600K wait

We'll email you only when this USCIS time changes.

We'll email you when this USCIS time changes, plus a short monthly summary of where your wait stands. One-click unsubscribe.

Is your N-600K case delayed?

Compare your receipt date against your office's normal time.

Use the checker

Every office, fastest to slowest

OfficeCurrent timeCase inquiry possible for receipts on/before
Kansas City MO3.5 – 4 monthsMay 03, 2026
Fort Smith AR5 – 5.5 monthsApril 03, 2026
Hialeah FL5 – 5.5 monthsApril 13, 2026
Manchester NH5 – 6.5 monthsMarch 01, 2026
Helena MT6 – 6.5 monthsFebruary 21, 2026
Columbus OH6.5 – 7 monthsFebruary 22, 2026
El Paso TX6.5 – 7 monthsFebruary 11, 2026
New Orleans LA6.5 – 7 monthsFebruary 28, 2026
Charleston SC7.5 – 8 monthsJanuary 26, 2026
Jacksonville FL7.5 – 8 monthsJanuary 29, 2026
Queens NY7.5 – 9 monthsDecember 15, 2025
Denver CO6 – 11.5 monthsSeptember 22, 2025
Greer SC7 – 10.5 monthsOctober 29, 2025
Cincinnati OH6.5 – 11.5 monthsSeptember 30, 2025
Raleigh NC9 – 9.5 monthsDecember 10, 2025
Salt Lake City UT9 – 9.5 monthsDecember 05, 2025
Tampa FL9 – 9.5 monthsNovember 21, 2025
West Palm Beach FL7.5 – 11.5 monthsSeptember 19, 2025
Fresno CA6 – 14 monthsJuly 14, 2025
Louisville KY9 – 11 monthsOctober 07, 2025
Houston TX10 – 10.5 monthsNovember 03, 2025
Spokane WA10 – 10.5 monthsNovember 01, 2025
Omaha NE10.5 – 11 monthsOctober 20, 2025
Albuquerque NM11 – 11.5 monthsOctober 02, 2025
Newark NJ8.5 – 14 monthsJuly 09, 2025
Yakima WA10 – 13 monthsAugust 13, 2025
Wichita KS11.5 – 12 monthsSeptember 30, 2025
Burlington VT8 – 16 monthsMay 13, 2025
Cleveland OH12 – 12.5 monthsSeptember 10, 2025
San Bernardino CA7 – 18.5 monthsFebruary 23, 2025
Buffalo NY10 – 16 monthsMay 15, 2025
Hartford CT12 – 14.5 monthsJune 29, 2025
Los Angeles CA13 – 13.5 monthsJuly 22, 2025
Minneapolis-St. Paul MN13 – 13.5 monthsAugust 15, 2025
Mount Laurel NJ9 – 17.5 monthsMarch 18, 2025
Tucson AZ13 – 13.5 monthsAugust 01, 2025
Pittsburgh PA10 – 18 monthsMarch 12, 2025
Albany NY11.5 – 17 monthsApril 13, 2025
San Fernando Valley CA10 – 18.5 monthsFebruary 18, 2025
San Jose CA12 – 17 monthsApril 02, 2025
Des Moines IA14.5 – 15 monthsJune 16, 2025
Kendall FL12 – 18.5 monthsFebruary 18, 2025
Baltimore MD16 – 16.5 monthsMay 08, 2025
San Juan PR13.5 – 19 monthsFebruary 05, 2025
Anchorage AK16.5 – 17 monthsApril 24, 2025
Long Island NY14 – 20 monthsDecember 31, 2024
Cranbury NJ17 – 19 monthsFebruary 04, 2025
Harlingen TX14.5 – 21.5 monthsNovember 23, 2024
Agana GU17.5 – 19.5 monthsJanuary 17, 2025
Fort Myers FL18.5 – 19 monthsFebruary 21, 2025
Los Angeles County CA18.5 – 19 monthsFebruary 15, 2025
Portland ME18.5 – 19 monthsFebruary 17, 2025
Atlanta GA10.5 – 28.5 monthsApril 29, 2024
Honolulu HI20 – 20.5 monthsJanuary 09, 2025
Santa Ana CA17.5 – 24 monthsSeptember 15, 2024
Boise ID14 – 28.5 monthsApril 30, 2024
Charlotte Amalie VI14 – 28.5 monthsApril 30, 2024
Christiansted VI14 – 28.5 monthsApril 30, 2024
Imperial CA14 – 28.5 monthsApril 30, 2024
Memphis TN14 – 28.5 monthsApril 30, 2024
Nashville TN14 – 28.5 monthsApril 30, 2024
Oklahoma City OK14 – 28.5 monthsApril 30, 2024
Providence RI21 – 21.5 monthsDecember 15, 2024
Reno NV14 – 28.5 monthsApril 30, 2024
Philadelphia PA12 – 31 monthsFebruary 13, 2024
Seattle WA19 – 24.5 monthsAugust 30, 2024
Detroit MI21.5 – 25 monthsAugust 06, 2024
Portland OR23 – 23.5 monthsOctober 03, 2024
Lawrence MA20.5 – 27 monthsJune 02, 2024
Phoenix AZ20 – 28.5 monthsApril 27, 2024
Dallas TX22.5 – 27 monthsJune 13, 2024
Las Vegas NV25.5 – 26 monthsJuly 06, 2024
Washington DC21.5 – 31.5 monthsJanuary 25, 2024
San Antonio TX26.5 – 27 monthsJune 17, 2024
Miami FL19.5 – 34.5 monthsOctober 31, 2023
Boston MA20 – 34.5 monthsOctober 22, 2023
San Diego CA29 – 34.5 monthsOctober 30, 2023
Oakland Park FL15.5 – 48.5 monthsAugust 31, 2022
Milwaukee WI32.5 – 33 monthsDecember 21, 2023
San Francisco CA20.5 – 47 monthsOctober 15, 2022
New York City NY37 – 40.5 monthsApril 27, 2023
Charlotte NC31.5 – 47 monthsOctober 10, 2022
Norfolk VA40.5 – 41 monthsApril 20, 2023
Brooklyn NY18.5 – 65.5 monthsMarch 25, 2021
Indianapolis IN40.5 – 51 monthsJune 05, 2022
Montgomery AL45.5 – 46 monthsNovember 28, 2022
Chicago IL37.5 – 64.5 monthsApril 29, 2021
Sacramento CA48.5 – 66.5 monthsFebruary 18, 2021
Orlando FL58 – 64.5 monthsApril 22, 2021
Saint Louis MO65 – 65.5 monthsApril 11, 2021

National context

Historical median by fiscal year

Explore all forms

This is the national median for completed cases—not the current office-level 80% time shown above. The two measures are not directly comparable.

ClassificationFY 2025FY 2026*
Application for Citizenship and Issuance of Certificate6.56.2

* FY2026 is partial: Oct. 1, 2025–May 31, 2026.

Filing on your own?

It's normal and permitted. What the process involves, and the reasons people commonly hire an attorney →

Related forms

Other USCIS forms commonly tracked in the same process — listed for reference, not as guidance on what to file.

Frequently asked questions

How long does Form N-600K take in 2026?

Per USCIS data captured August 31, 2026, N-600K (Application for Citizenship and Issuance of Certificate Under Section 322) takes from 3.5 – 4 months at the office with the shortest wait (Kansas City MO) to 65 – 65.5 months at the longest (Saint Louis MO).

Which office is fastest for N-600K?

As of the latest data, Kansas City MO shows the shortest time: 3.5 – 4 months.

What does this processing time mean?

USCIS calculates it as the time in which 80% of adjudicated cases were completed over the past six months. It is a reference point, not a promise about any individual case.

How often is this page updated?

Arrive Legal captures USCIS-published data weekly and archives every capture to show trends over time.

Official source: USCIS Case Processing Times. See our methodology.