N-600K processing time
Application for Citizenship and Issuance of Certificate Under Section 322
From USCIS data captured July 22, 2026
Fastest office
Kansas City MO
3.5 – 4 months
Slowest office
Albany NY
17 – 110.5 months
Offices
90
process this form
Every office, fastest to slowest
| Office | Current time | Case inquiry possible for receipts on/before |
|---|---|---|
| Kansas City MO | 3.5 – 4 months | March 24, 2026 |
| Greer SC | 4.5 – 5 months | March 13, 2026 |
| Fort Smith AR | 5 – 5.5 months | February 22, 2026 |
| Hialeah FL | 5 – 5.5 months | March 04, 2026 |
| Providence RI | 5 – 5.5 months | March 04, 2026 |
| Helena MT | 5 – 6 months | January 23, 2026 |
| Fresno CA | 6 – 6.5 months | January 25, 2026 |
| Columbus OH | 6.5 – 7 months | January 13, 2026 |
| El Paso TX | 6.5 – 7 months | January 02, 2026 |
| Manchester NH | 6.5 – 7 months | January 20, 2026 |
| New Orleans LA | 6.5 – 7 months | January 19, 2026 |
| Charleston SC | 7.5 – 8 months | December 17, 2025 |
| Jacksonville FL | 7.5 – 8 months | December 20, 2025 |
| Queens NY | 7.5 – 9 months | November 05, 2025 |
| Raleigh NC | 9 – 9.5 months | October 31, 2025 |
| Salt Lake City UT | 9 – 9.5 months | October 26, 2025 |
| Tampa FL | 9 – 9.5 months | October 20, 2025 |
| San Fernando Valley CA | 9 – 10 months | September 24, 2025 |
| Houston TX | 10 – 10.5 months | September 24, 2025 |
| Spokane WA | 10 – 10.5 months | September 22, 2025 |
| Omaha NE | 10.5 – 11 months | September 10, 2025 |
| Albuquerque NM | 11 – 11.5 months | August 23, 2025 |
| Buffalo NY | 10 – 11.5 months | August 20, 2025 |
| Cincinnati OH | 6.5 – 11.5 months | August 21, 2025 |
| Louisville KY | 11 – 11.5 months | August 28, 2025 |
| West Palm Beach FL | 7.5 – 11.5 months | August 10, 2025 |
| Wichita KS | 11.5 – 12 months | August 21, 2025 |
| Cleveland OH | 12 – 12.5 months | August 01, 2025 |
| Kendall FL | 12 – 12.5 months | July 26, 2025 |
| Nashville TN | 12 – 12.5 months | July 26, 2025 |
| Mount Laurel NJ | 8.5 – 13 months | July 05, 2025 |
| Yakima WA | 9.5 – 13 months | July 04, 2025 |
| Minneapolis-St. Paul MN | 13 – 13.5 months | July 06, 2025 |
| Pittsburgh PA | 10 – 13.5 months | June 19, 2025 |
| Tucson AZ | 13 – 13.5 months | June 22, 2025 |
| Newark NJ | 8.5 – 14 months | May 30, 2025 |
| San Juan PR | 13.5 – 14 months | June 12, 2025 |
| Hartford CT | 12 – 14.5 months | May 20, 2025 |
| Des Moines IA | 14.5 – 15 months | May 07, 2025 |
| Baltimore MD | 16 – 16.5 months | March 29, 2025 |
| Anchorage AK | 16.5 – 17 months | March 15, 2025 |
| Harlingen TX | 14.5 – 17 months | February 23, 2025 |
| Denver CO | 11.5 – 17.5 months | February 17, 2025 |
| Brooklyn NY | 18.5 – 19 months | January 11, 2025 |
| Cranbury NJ | 17 – 19 months | December 26, 2024 |
| Fort Myers FL | 18.5 – 19 months | January 12, 2025 |
| Los Angeles County CA | 18.5 – 19 months | January 06, 2025 |
| Portland ME | 18.5 – 19 months | January 08, 2025 |
| Agana GU | 17.5 – 19.5 months | December 08, 2024 |
| Long Island NY | 15 – 20 months | November 21, 2024 |
| Los Angeles CA | 13.5 – 21.5 months | October 12, 2024 |
| San Bernardino CA | 11 – 23 months | August 26, 2024 |
| Portland OR | 23 – 23.5 months | August 24, 2024 |
| Santa Ana CA | 17.5 – 24 months | August 06, 2024 |
| Detroit MI | 21.5 – 25 months | June 27, 2024 |
| Seattle WA | 19 – 25.5 months | June 19, 2024 |
| Las Vegas NV | 25.5 – 26 months | May 27, 2024 |
| Dallas TX | 21 – 27 months | May 04, 2024 |
| Lawrence MA | 19.5 – 27 months | April 23, 2024 |
| Boston MA | 20.5 – 27.5 months | April 21, 2024 |
| Atlanta GA | 6 – 28.5 months | March 20, 2024 |
| Burlington VT | 7 – 28.5 months | March 09, 2024 |
| Phoenix AZ | 23.5 – 28.5 months | March 18, 2024 |
| Boise ID | 14.5 – 29 months | March 04, 2024 |
| Charlotte Amalie VI | 14.5 – 29 months | March 04, 2024 |
| Christiansted VI | 14.5 – 29 months | March 04, 2024 |
| Honolulu HI | 14.5 – 29 months | March 04, 2024 |
| Imperial CA | 14.5 – 29 months | March 04, 2024 |
| Memphis TN | 14.5 – 29 months | March 04, 2024 |
| Montgomery AL | 14.5 – 29 months | March 04, 2024 |
| Oklahoma City OK | 14.5 – 29 months | March 04, 2024 |
| Reno NV | 14.5 – 29 months | March 04, 2024 |
| San Diego CA | 29 – 29.5 months | March 07, 2024 |
| Philadelphia PA | 12 – 30 months | January 25, 2024 |
| Miami FL | 19 – 34.5 months | September 21, 2023 |
| Milwaukee WI | 32.5 – 37 months | June 23, 2023 |
| San Jose CA | 16 – 40.5 months | March 18, 2023 |
| Norfolk VA | 40.5 – 41 months | March 11, 2023 |
| Chicago IL | 35.5 – 41.5 months | February 17, 2023 |
| Charlotte NC | 31.5 – 47 months | August 31, 2022 |
| San Antonio TX | 26.5 – 47 months | August 24, 2022 |
| San Francisco CA | 20.5 – 47 months | September 05, 2022 |
| Oakland Park FL | 15.5 – 48.5 months | July 22, 2022 |
| Indianapolis IN | 40.5 – 51 months | April 26, 2022 |
| Washington DC | 28.5 – 56.5 months | November 18, 2021 |
| New York City NY | 36 – 58 months | October 04, 2021 |
| Orlando FL | 58 – 64.5 months | March 13, 2021 |
| Saint Louis MO | 65 – 65.5 months | March 02, 2021 |
| Sacramento CA | 48.5 – 66.5 months | January 09, 2021 |
| Albany NY | 17 – 110.5 months | May 17, 2017 |
Is your N-600K case delayed?
Compare your receipt date against your office's normal time.
N-600K change alerts
Get an email when this form's time changes.
Frequently asked questions
How long does Form N-600K take in 2026?
Per USCIS data captured July 22, 2026, N-600K (Application for Citizenship and Issuance of Certificate Under Section 322) takes from 3.5 – 4 months at the fastest office (Kansas City MO) to 17 – 110.5 months at the slowest (Albany NY).
Which office is fastest for N-600K?
As of the latest data, Kansas City MO shows the shortest time: 3.5 – 4 months.
What does this processing time mean?
USCIS calculates it as the time in which 80% of adjudicated cases were completed over the past six months. It is a reference point, not a promise about any individual case.
How often is this page updated?
Arrive Legal captures USCIS-published data weekly and archives every capture to show trends over time.
Official source: USCIS Case Processing Times. See our methodology.