I-485 processing time
Application to Register Permanent Residence or Adjust Status
From USCIS data captured July 22, 2026
Fastest office
Burlington VT
6 – 10.5 months
Slowest office
Service Center Operations (SCOPS)
24 – 144 months
Offices
92
process this form
Every office, fastest to slowest
| Office | Category | Current time | Case inquiry possible for receipts on/before |
|---|---|---|---|
| Burlington VT | Family-based adjustment applications | 6 – 10.5 months | September 07, 2025 |
| Helena MT | Family-based adjustment applications | 6 – 11.5 months | August 14, 2025 |
| Tucson AZ | Family-based adjustment applications | 8 – 14 months | May 25, 2025 |
| Buffalo NY | Family-based adjustment applications | 7 – 14.5 months | May 21, 2025 |
| Manchester NH | Family-based adjustment applications | 8.5 – 15 months | May 04, 2025 |
| Fort Smith AR | Family-based adjustment applications | 11.5 – 16.5 months | March 19, 2025 |
| Kansas City MO | Family-based adjustment applications | 11 – 17 months | February 25, 2025 |
| Montgomery AL | Family-based adjustment applications | 11 – 17 months | March 07, 2025 |
| Greer SC | Family-based adjustment applications | 13 – 18 months | January 23, 2025 |
| Nashville TN | Family-based adjustment applications | 11.5 – 18 months | February 02, 2025 |
| Charleston SC | Family-based adjustment applications | 13 – 18.5 months | January 18, 2025 |
| Saint Louis MO | Family-based adjustment applications | 10 – 18.5 months | January 13, 2025 |
| Tampa FL | Family-based adjustment applications | 14.5 – 20 months | November 28, 2024 |
| Des Moines IA | Family-based adjustment applications | 12.5 – 20.5 months | November 13, 2024 |
| Pittsburgh PA | Family-based adjustment applications | 9.5 – 20.5 months | November 11, 2024 |
| Salt Lake City UT | Family-based adjustment applications | 13 – 20.5 months | November 13, 2024 |
| Boise ID | Family-based adjustment applications | 10.5 – 21 months | October 22, 2024 |
| Omaha NE | Family-based adjustment applications | 10 – 21.5 months | October 10, 2024 |
| Louisville KY | Family-based adjustment applications | 11.5 – 22 months | September 29, 2024 |
| Harlingen TX | Family-based adjustment applications | 10 – 22.5 months | September 18, 2024 |
| San Antonio TX | Family-based adjustment applications | 12.5 – 22.5 months | September 13, 2024 |
| Wichita KS | Family-based adjustment applications | 10.5 – 22.5 months | September 20, 2024 |
| El Paso TX | Family-based adjustment applications | 12 – 23.5 months | August 12, 2024 |
| Philadelphia PA | Family-based adjustment applications | 12.5 – 23.5 months | August 15, 2024 |
| Washington DC | Family-based adjustment applications | 16 – 23.5 months | August 20, 2024 |
| Phoenix AZ | Family-based adjustment applications | 12 – 24 months | July 26, 2024 |
| San Diego CA | Family-based adjustment applications | 9.5 – 24 months | July 25, 2024 |
| Kendall FL | Family-based adjustment applications | 14.5 – 24.5 months | July 19, 2024 |
| Dallas TX | Family-based adjustment applications | 11.5 – 25 months | June 28, 2024 |
| Anchorage AK | Family-based adjustment applications | 9.5 – 25.5 months | June 15, 2024 |
| Cincinnati OH | Family-based adjustment applications | 12.5 – 25.5 months | June 12, 2024 |
| West Palm Beach FL | Family-based adjustment applications | 13 – 25.5 months | June 19, 2024 |
| Providence RI | Family-based adjustment applications | 12.5 – 26.5 months | May 17, 2024 |
| Boston MA | Family-based adjustment applications | 11 – 27 months | April 25, 2024 |
| Fort Myers FL | Family-based adjustment applications | 17 – 27.5 months | April 08, 2024 |
| Hartford CT | Family-based adjustment applications | 12 – 27.5 months | April 14, 2024 |
| Imperial CA | Family-based adjustment applications | 13 – 27.5 months | April 18, 2024 |
| Yakima WA | Family-based adjustment applications | 14 – 27.5 months | April 13, 2024 |
| Albany NY | Family-based adjustment applications | 14.5 – 28 months | April 03, 2024 |
| Memphis TN | Family-based adjustment applications | 17.5 – 28.5 months | March 21, 2024 |
| Albuquerque NM | Family-based adjustment applications | 13.5 – 29 months | February 25, 2024 |
| Atlanta GA | Family-based adjustment applications | 15 – 29 months | March 01, 2024 |
| Christiansted VI | Family-based adjustment applications | 28.5 – 29 months | March 09, 2024 |
| Cleveland OH | Family-based adjustment applications | 14 – 29 months | March 07, 2024 |
| San Bernardino CA | Family-based adjustment applications | 16.5 – 29 months | March 04, 2024 |
| Portland OR | Family-based adjustment applications | 12 – 29.5 months | February 06, 2024 |
| Jacksonville FL | Family-based adjustment applications | 14 – 30.5 months | January 12, 2024 |
| Las Vegas NV | Family-based adjustment applications | 14.5 – 30.5 months | January 21, 2024 |
| Indianapolis IN | Family-based adjustment applications | 15.5 – 31 months | December 28, 2023 |
| Orlando FL | Family-based adjustment applications | 16 – 31.5 months | December 13, 2023 |
| Charlotte NC | Family-based adjustment applications | 17 – 32 months | December 06, 2023 |
| Hialeah FL | Family-based adjustment applications | 14.5 – 32 months | November 26, 2023 |
| Houston TX | Family-based adjustment applications | 16.5 – 32 months | December 02, 2023 |
| Mount Laurel NJ | Family-based adjustment applications | 20 – 32 months | December 05, 2023 |
| Portland ME | Family-based adjustment applications | 20.5 – 32 months | November 28, 2023 |
| Fresno CA | Family-based adjustment applications | 13 – 32.5 months | November 15, 2023 |
| Milwaukee WI | Family-based adjustment applications | 15 – 32.5 months | November 14, 2023 |
| Columbus OH | Family-based adjustment applications | 11 – 33 months | November 01, 2023 |
| Detroit MI | Family-based adjustment applications | 14 – 33 months | November 04, 2023 |
| New Orleans LA | Family-based adjustment applications | 18.5 – 33 months | October 23, 2023 |
| Minneapolis-St. Paul MN | Family-based adjustment applications | 15.5 – 33.5 months | October 07, 2023 |
| New York City NY | Family-based adjustment applications | 14.5 – 33.5 months | October 11, 2023 |
| Cranbury NJ | Family-based adjustment applications | 16.5 – 34 months | October 05, 2023 |
| Honolulu HI | Family-based adjustment applications | 12.5 – 34 months | October 05, 2023 |
| Long Island NY | Family-based adjustment applications | 17 – 34 months | September 23, 2023 |
| San Fernando Valley CA | Family-based adjustment applications | 11 – 34 months | October 04, 2023 |
| Reno NV | Family-based adjustment applications | 15.5 – 34.5 months | September 09, 2023 |
| Sacramento CA | Family-based adjustment applications | 14.5 – 35 months | August 23, 2023 |
| Los Angeles County CA | Family-based adjustment applications | 17 – 35.5 months | August 12, 2023 |
| Chicago IL | Family-based adjustment applications | 14 – 36 months | July 26, 2023 |
| Lawrence MA | Family-based adjustment applications | 17 – 36 months | August 05, 2023 |
| Denver CO | Family-based adjustment applications | 17 – 36.5 months | July 10, 2023 |
| Los Angeles CA | Family-based adjustment applications | 17 – 37 months | July 06, 2023 |
| Newark NJ | Family-based adjustment applications | 20.5 – 37 months | July 03, 2023 |
| Agana GU | Family-based adjustment applications | 17 – 37.5 months | June 20, 2023 |
| Baltimore MD | Family-based adjustment applications | 19 – 38.5 months | May 13, 2023 |
| Queens NY | Family-based adjustment applications | 16.5 – 38.5 months | May 08, 2023 |
| Raleigh NC | Family-based adjustment applications | 22 – 38.5 months | May 12, 2023 |
| Brooklyn NY | Family-based adjustment applications | 17 – 39 months | April 27, 2023 |
| Oakland Park FL | Family-based adjustment applications | 23 – 39 months | May 06, 2023 |
| Oklahoma City OK | Family-based adjustment applications | 17 – 39 months | May 02, 2023 |
| Charlotte Amalie VI | Family-based adjustment applications | 14 – 39.5 months | April 14, 2023 |
| Miami FL | Family-based adjustment applications | 21.5 – 40 months | March 29, 2023 |
| San Jose CA | Family-based adjustment applications | 23.5 – 40.5 months | March 10, 2023 |
| Norfolk VA | Family-based adjustment applications | 22.5 – 41 months | February 21, 2023 |
| San Francisco CA | Family-based adjustment applications | 21.5 – 43 months | January 01, 2023 |
| San Juan PR | Family-based adjustment applications | 18 – 43 months | December 27, 2022 |
| Santa Ana CA | Family-based adjustment applications | 23.5 – 43 months | January 02, 2023 |
| Seattle WA | Family-based adjustment applications | 16.5 – 43 months | January 04, 2023 |
| Spokane WA | Family-based adjustment applications | 15 – 58 months | September 22, 2021 |
| All Field Offices | Employment-based adjustment applications | 8.5 – 17 months | February 21, 2025 |
| Based on grant of asylum more than 1 year ago | 32.5 – 39.5 months | April 22, 2023 | |
| Based on refugee admission more than 1 year ago | 30.5 – 75.5 months | April 14, 2020 | |
| Service Center Operations (SCOPS) | Employment-based adjustment applications | 38 – 46.5 months | September 21, 2022 |
| Under the Haitian Refugee Immigrant Fairness Act (HRIFA) | 144 months | July 25, 2014 | |
| Based on an approved T Visa | 43.5 – 47 months | September 05, 2022 | |
| Based on an approved U Visa | 24 – 27 months | April 27, 2024 |
Is your I-485 case delayed?
Compare your receipt date against your office's normal time.
I-485 change alerts
Get an email when this form's time changes.
Frequently asked questions
How long does Form I-485 take in 2026?
Per USCIS data captured July 22, 2026, I-485 (Application to Register Permanent Residence or Adjust Status) takes from 6 – 10.5 months at the fastest office (Burlington VT) to 24 – 144 months at the slowest (Service Center Operations (SCOPS)).
Which office is fastest for I-485?
As of the latest data, Burlington VT shows the shortest time: 6 – 10.5 months.
What does this processing time mean?
USCIS calculates it as the time in which 80% of adjudicated cases were completed over the past six months. It is a reference point, not a promise about any individual case.
How often is this page updated?
Arrive Legal captures USCIS-published data weekly and archives every capture to show trends over time.
Official source: USCIS Case Processing Times. See our methodology.