I-485 processing time
Application to Register Permanent Residence or Adjust Status
From USCIS data captured August 31, 2026
Filing fee: $1,440 paper · $1,390 online all fees →
Shortest typical wait
Burlington VT
6.5 – 10.5 months
Longest typical wait
Service Center Operations (SCOPS)
40 – 47 months
Offices
92
process this form
Track this I-485 wait
We'll email you only when this USCIS time changes.
Is your I-485 case delayed?
Compare your receipt date against your office's normal time.
Every office, fastest to slowest
| Office | Category | Current time | Case inquiry possible for receipts on/before |
|---|---|---|---|
| Burlington VT | Family-based adjustment applications | 6.5 – 10.5 months | October 29, 2025 |
| Helena MT | Family-based adjustment applications | 8 – 14 months | July 08, 2025 |
| Tucson AZ | Family-based adjustment applications | 8.5 – 14.5 months | June 20, 2025 |
| Buffalo NY | Family-based adjustment applications | 8.5 – 17 months | April 05, 2025 |
| Montgomery AL | Family-based adjustment applications | 12 – 17.5 months | March 28, 2025 |
| Manchester NH | Family-based adjustment applications | 11 – 20.5 months | December 18, 2024 |
| Nashville TN | Family-based adjustment applications | 12.5 – 19.5 months | January 22, 2025 |
| Omaha NE | Family-based adjustment applications | 11.5 – 21 months | December 01, 2024 |
| Charleston SC | Family-based adjustment applications | 13 – 20 months | January 01, 2025 |
| Louisville KY | Family-based adjustment applications | 11.5 – 21.5 months | November 17, 2024 |
| Providence RI | Family-based adjustment applications | 12.5 – 21 months | December 10, 2024 |
| Greer SC | Family-based adjustment applications | 14.5 – 19.5 months | January 24, 2025 |
| El Paso TX | Family-based adjustment applications | 12 – 22.5 months | October 16, 2024 |
| Harlingen TX | Family-based adjustment applications | 11 – 24 months | September 02, 2024 |
| Salt Lake City UT | Family-based adjustment applications | 14.5 – 20.5 months | December 18, 2024 |
| Fort Smith AR | Family-based adjustment applications | 14.5 – 21 months | December 04, 2024 |
| Des Moines IA | Family-based adjustment applications | 13.5 – 22.5 months | October 29, 2024 |
| San Antonio TX | Family-based adjustment applications | 13 – 23 months | October 07, 2024 |
| Kansas City MO | Family-based adjustment applications | 13 – 23.5 months | September 23, 2024 |
| Anchorage AK | Family-based adjustment applications | 10 – 27 months | June 06, 2024 |
| Saint Louis MO | Family-based adjustment applications | 11 – 26 months | July 16, 2024 |
| Dallas TX | Family-based adjustment applications | 12 – 26 months | July 02, 2024 |
| Pittsburgh PA | Family-based adjustment applications | 12 – 26 months | July 06, 2024 |
| Tampa FL | Family-based adjustment applications | 15 – 23.5 months | September 25, 2024 |
| Albuquerque NM | Family-based adjustment applications | 13 – 26.5 months | July 01, 2024 |
| Phoenix AZ | Family-based adjustment applications | 13.5 – 26 months | July 15, 2024 |
| Wichita KS | Family-based adjustment applications | 11 – 28.5 months | April 18, 2024 |
| Washington DC | Family-based adjustment applications | 17 – 23.5 months | September 20, 2024 |
| Boston MA | Family-based adjustment applications | 12.5 – 28.5 months | May 01, 2024 |
| Cincinnati OH | Family-based adjustment applications | 13.5 – 27.5 months | May 24, 2024 |
| San Diego CA | Family-based adjustment applications | 12 – 29 months | April 02, 2024 |
| Hartford CT | Family-based adjustment applications | 13.5 – 28.5 months | April 25, 2024 |
| West Palm Beach FL | Family-based adjustment applications | 14 – 28 months | May 08, 2024 |
| Kendall FL | Family-based adjustment applications | 14.5 – 28 months | May 14, 2024 |
| Philadelphia PA | Family-based adjustment applications | 14 – 29.5 months | March 22, 2024 |
| Albany NY | Family-based adjustment applications | 16 – 28.5 months | April 21, 2024 |
| Boise ID | Family-based adjustment applications | 14.5 – 30.5 months | February 19, 2024 |
| Atlanta GA | Family-based adjustment applications | 16 – 30.5 months | March 01, 2024 |
| Fort Myers FL | Family-based adjustment applications | 18.5 – 28 months | May 11, 2024 |
| Hialeah FL | Family-based adjustment applications | 15.5 – 31 months | February 14, 2024 |
| Jacksonville FL | Family-based adjustment applications | 15.5 – 31 months | February 02, 2024 |
| Charlotte NC | Family-based adjustment applications | 17.5 – 30 months | March 12, 2024 |
| Detroit MI | Family-based adjustment applications | 14 – 33.5 months | November 21, 2023 |
| Yakima WA | Family-based adjustment applications | 14.5 – 33 months | December 16, 2023 |
| New York City NY | Family-based adjustment applications | 14.5 – 33.5 months | November 23, 2023 |
| Orlando FL | Family-based adjustment applications | 16.5 – 31.5 months | January 22, 2024 |
| Columbus OH | Family-based adjustment applications | 13 – 35.5 months | October 01, 2023 |
| Cranbury NJ | Family-based adjustment applications | 16 – 32.5 months | December 20, 2023 |
| Imperial CA | Family-based adjustment applications | 13.5 – 35 months | October 10, 2023 |
| Cleveland OH | Family-based adjustment applications | 16 – 33 months | December 06, 2023 |
| Indianapolis IN | Family-based adjustment applications | 17.5 – 31.5 months | January 29, 2024 |
| Memphis TN | Family-based adjustment applications | 19.5 – 29.5 months | March 24, 2024 |
| Milwaukee WI | Family-based adjustment applications | 15.5 – 33.5 months | November 23, 2023 |
| Portland OR | Family-based adjustment applications | 15 – 34 months | November 04, 2023 |
| San Fernando Valley CA | Family-based adjustment applications | 12.5 – 36.5 months | August 29, 2023 |
| Fresno CA | Family-based adjustment applications | 14.5 – 35 months | October 09, 2023 |
| San Bernardino CA | Family-based adjustment applications | 18 – 31.5 months | January 22, 2024 |
| Charlotte Amalie VI | Family-based adjustment applications | 12 – 39.5 months | May 24, 2023 |
| Houston TX | Family-based adjustment applications | 17.5 – 34 months | November 14, 2023 |
| Long Island NY | Family-based adjustment applications | 17 – 34.5 months | October 29, 2023 |
| Minneapolis-St. Paul MN | Family-based adjustment applications | 16.5 – 35 months | October 11, 2023 |
| Honolulu HI | Family-based adjustment applications | 15 – 37 months | August 02, 2023 |
| Las Vegas NV | Family-based adjustment applications | 17.5 – 36 months | September 02, 2023 |
| Christiansted VI | Family-based adjustment applications | 17 – 37 months | August 06, 2023 |
| Los Angeles County CA | Family-based adjustment applications | 17 – 37 months | August 07, 2023 |
| Los Angeles CA | Family-based adjustment applications | 16.5 – 38.5 months | June 27, 2023 |
| Sacramento CA | Family-based adjustment applications | 16.5 – 38.5 months | June 28, 2023 |
| Baltimore MD | Family-based adjustment applications | 19 – 36.5 months | August 21, 2023 |
| Chicago IL | Family-based adjustment applications | 16.5 – 39 months | June 04, 2023 |
| Mount Laurel NJ | Family-based adjustment applications | 21 – 34.5 months | October 25, 2023 |
| Reno NV | Family-based adjustment applications | 19 – 36.5 months | August 27, 2023 |
| San Juan PR | Family-based adjustment applications | 17 – 39 months | June 12, 2023 |
| Oklahoma City OK | Family-based adjustment applications | 17.5 – 39 months | June 11, 2023 |
| Brooklyn NY | Family-based adjustment applications | 18 – 40 months | May 08, 2023 |
| Lawrence MA | Family-based adjustment applications | 19.5 – 38.5 months | June 21, 2023 |
| Newark NJ | Family-based adjustment applications | 21 – 37 months | August 03, 2023 |
| New Orleans LA | Family-based adjustment applications | 21.5 – 37.5 months | July 28, 2023 |
| Denver CO | Family-based adjustment applications | 20.5 – 39 months | June 11, 2023 |
| Queens NY | Family-based adjustment applications | 19.5 – 40.5 months | May 02, 2023 |
| Raleigh NC | Family-based adjustment applications | 22.5 – 38.5 months | June 18, 2023 |
| Miami FL | Family-based adjustment applications | 22 – 40 months | May 03, 2023 |
| Norfolk VA | Family-based adjustment applications | 21 – 41 months | April 10, 2023 |
| Oakland Park FL | Family-based adjustment applications | 23 – 39 months | June 04, 2023 |
| Portland ME | Family-based adjustment applications | 23 – 39.5 months | May 19, 2023 |
| Agana GU | Family-based adjustment applications | 21.5 – 42 months | March 14, 2023 |
| San Francisco CA | Family-based adjustment applications | 21 – 43 months | February 13, 2023 |
| Santa Ana CA | Family-based adjustment applications | 23 – 43 months | February 08, 2023 |
| Spokane WA | Family-based adjustment applications | 15.5 – 58 months | November 01, 2021 |
| San Jose CA | Family-based adjustment applications | 31.5 – 42.5 months | February 18, 2023 |
| All Field Offices | Employment-based adjustment applications | 9 – 18 months | March 15, 2025 |
| Based on grant of asylum more than 1 year ago | 34 – 41.5 months | March 23, 2023 | |
| Based on refugee admission more than 1 year ago | 32 – 70.5 months | October 29, 2020 | |
| Seattle WA | Family-based adjustment applications | 26.5 – 54.5 months | February 21, 2022 |
| Service Center Operations (SCOPS) | Employment-based adjustment applications | 40 – 47 months | October 03, 2022 |
| Under the Haitian Refugee Immigrant Fairness Act (HRIFA) | 144 months | September 03, 2014 | |
| Based on an approved T Visa | 43.5 – 47.5 months | September 26, 2022 | |
| Based on an approved U Visa | 24.5 – 28 months | May 15, 2024 |
National context
Historical median by fiscal year
This is the national median for completed cases—not the current office-level 80% time shown above. The two measures are not directly comparable.
| Classification | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026* |
|---|---|---|---|---|---|---|
| Based on grant of asylum more than 1 year ago | 12.9 | 22.6 | 22.9 | 13.4 | 10.3 | 17.2 |
| Based on refugee admission more than 1 year ago | 7.1 | 14.1 | 21.6 | 13.2 | 7.5 | 7.7 |
| Employment-based adjustment applications | 9.9 | 11.0 | 8.6 | 6.6 | 7.2 | 5.7 |
| Family-based adjustment applications | 12.9 | 10.6 | 11.4 | 8.9 | 7.4 | 5.8 |
| Based on Cuban Adjustment Act of 1966 (CAA) | 8.5 | 5.5 | 3.3 | 4.6 | 7.0 | 10.7 |
| All Other Adjustment of Status3 | 8.7 | 5.4 | 7.0 | 9.7 | 11.6 | 7.7 |
* FY2026 is partial: Oct. 1, 2025–May 31, 2026.
USCIS notes
- Excludes EOIR adjustment applications.
Filing on your own?
It's normal and permitted. What the I-485 process involves, and the reasons people commonly hire an attorney →
The national I-485 line
Cases waiting
1,437,210
nationwide (FY2026 Q2)
The line is
growing
+15.5% since FY2025 Q4
What that usually means
More applications than decisions — pressure toward longer waits.
From USCIS's official quarterly report. See the full outlook and methodology →
Related forms
Other USCIS forms commonly tracked in the same process — listed for reference, not as guidance on what to file.
I-7654 – 28 months
Application for Employment Authorization
I-13124 – 29.5 months
Application for Travel Documents, Parole Documents, and Arrival/Departure Records
I-13024 – 110 months
Petition for Alien Relative
I-75133.5 – 60 months
Petition to Remove Conditions on Residence
N-4008 – 26 months
Application for Naturalization
Frequently asked questions
How long does Form I-485 take in 2026?
Per USCIS data captured August 31, 2026, I-485 (Application to Register Permanent Residence or Adjust Status) takes from 6.5 – 10.5 months at the office with the shortest wait (Burlington VT) to 40 – 47 months at the longest (Service Center Operations (SCOPS)).
Which office is fastest for I-485?
As of the latest data, Burlington VT shows the shortest time: 6.5 – 10.5 months.
What does this processing time mean?
USCIS calculates it as the time in which 80% of adjudicated cases were completed over the past six months. It is a reference point, not a promise about any individual case.
How often is this page updated?
Arrive Legal captures USCIS-published data weekly and archives every capture to show trends over time.
Official source: USCIS Case Processing Times. See our methodology.